Usage Statistics for reclameburo.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4702
Total Files 0
Total Pages 3683
Total Visits 427
Total kB Files 599
Total Unique Sites 699
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 224
. Avg Max
Hits per Hour 8 2955
Hits per Day 213 2989
Files per Day 0 0
Pages per Day 167 2966
Sites per Day 31 208
Visits per Day 19 31
kB Files per Day 27 473
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4702

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 96 2.04% 0 0.00% 44 1.19% 15 3.51% 22 3.15% 15 2.48%
2 29 0.62% 0 0.00% 16 0.43% 16 3.75% 23 3.29% 5 0.77%
3 43 0.91% 0 0.00% 35 0.95% 20 4.68% 23 3.29% 7 1.14%
4 76 1.62% 0 0.00% 58 1.57% 31 7.26% 34 4.86% 12 1.98%
5 2989 63.57% 0 0.00% 2966 80.53% 19 4.45% 21 3.00% 473 78.91%
6 21 0.45% 0 0.00% 16 0.43% 13 3.04% 16 2.29% 3 0.55%
7 59 1.25% 0 0.00% 40 1.09% 28 6.56% 31 4.43% 8 1.29%
8 27 0.57% 0 0.00% 17 0.46% 15 3.51% 21 3.00% 4 0.71%
9 408 8.68% 0 0.00% 32 0.87% 22 5.15% 170 24.32% 5 0.77%
10 29 0.62% 0 0.00% 25 0.68% 15 3.51% 16 2.29% 5 0.77%
11 29 0.62% 0 0.00% 23 0.62% 13 3.04% 18 2.58% 3 0.50%
12 31 0.66% 0 0.00% 21 0.57% 19 4.45% 18 2.58% 5 0.79%
13 63 1.34% 0 0.00% 37 1.00% 22 5.15% 33 4.72% 10 1.64%
14 51 1.08% 0 0.00% 43 1.17% 22 5.15% 24 3.43% 6 1.08%
15 63 1.34% 0 0.00% 47 1.28% 25 5.85% 30 4.29% 7 1.14%
16 439 9.34% 0 0.00% 69 1.87% 30 7.03% 208 29.76% 6 1.03%
17 72 1.53% 0 0.00% 41 1.11% 22 5.15% 25 3.58% 10 1.64%
18 43 0.91% 0 0.00% 41 1.11% 17 3.98% 16 2.29% 4 0.61%
19 31 0.66% 0 0.00% 28 0.76% 17 3.98% 19 2.72% 3 0.55%
20 42 0.89% 0 0.00% 34 0.92% 24 5.62% 28 4.01% 5 0.84%
21 44 0.94% 0 0.00% 35 0.95% 16 3.75% 21 3.00% 4 0.63%
22 17 0.36% 0 0.00% 15 0.41% 6 1.41% 8 1.14% 1 0.18%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 50 1.06% 0 0 0.00% 1 29 0.79% 0 4 0.74%
1 3 67 1.42% 0 0 0.00% 2 47 1.28% 0 4 0.66%
2 8 187 3.98% 0 0 0.00% 3 67 1.82% 0 7 1.24%
3 137 3025 64.33% 0 0 0.00% 135 2975 80.78% 22 473 78.96%
4 4 99 2.11% 0 0 0.00% 1 32 0.87% 0 6 1.03%
5 3 86 1.83% 0 0 0.00% 1 35 0.95% 0 8 1.29%
6 2 61 1.30% 0 0 0.00% 0 19 0.52% 0 4 0.66%
7 4 88 1.87% 0 0 0.00% 1 30 0.81% 0 3 0.55%
8 2 56 1.19% 0 0 0.00% 1 25 0.68% 0 5 0.84%
9 1 42 0.89% 0 0 0.00% 1 34 0.92% 0 5 0.84%
10 1 27 0.57% 0 0 0.00% 0 19 0.52% 0 4 0.71%
11 1 26 0.55% 0 0 0.00% 0 17 0.46% 0 4 0.69%
12 1 27 0.57% 0 0 0.00% 1 23 0.62% 0 4 0.71%
13 0 16 0.34% 0 0 0.00% 0 13 0.35% 0 3 0.42%
14 1 22 0.47% 0 0 0.00% 0 15 0.41% 0 3 0.58%
15 0 21 0.45% 0 0 0.00% 0 18 0.49% 0 3 0.55%
16 1 31 0.66% 0 0 0.00% 1 23 0.62% 0 5 0.82%
17 1 24 0.51% 0 0 0.00% 0 14 0.38% 0 4 0.63%
18 5 121 2.57% 0 0 0.00% 1 35 0.95% 0 10 1.69%
19 7 159 3.38% 0 0 0.00% 1 33 0.90% 0 8 1.37%
20 6 142 3.02% 0 0 0.00% 1 26 0.71% 0 5 0.90%
21 7 154 3.28% 0 0 0.00% 3 70 1.90% 1 14 2.27%
22 5 122 2.59% 0 0 0.00% 2 59 1.60% 0 6 1.08%
23 2 49 1.04% 0 0 0.00% 1 25 0.68% 0 4 0.74%

Top 30 of 699 Total Sites
# Hits Files kB F Visits Hostname
1 2955 62.85% 0 0.00% 467 78.01% 1 0.23% 91.239.130.201
2 28 0.60% 0 0.00% 4 0.74% 1 0.23% hostglobal.plus
3 25 0.53% 0 0.00% 4 0.66% 1 0.23% 20.171.206.143
4 25 0.53% 0 0.00% 4 0.66% 1 0.23% static.110.67.76.144.clients.your-server.de
5 21 0.45% 0 0.00% 0 0.00% 0 0.00% 64.64.123.39
6 20 0.43% 0 0.00% 3 0.53% 1 0.23% 20.171.206.247
7 20 0.43% 0 0.00% 3 0.53% 8 1.87% 27.124.32.71
8 19 0.40% 0 0.00% 3 0.50% 7 1.64% 182.16.21.98
9 19 0.40% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
10 18 0.38% 0 0.00% 3 0.48% 1 0.23% b59bc1c6ef.scan.leakix.org
11 18 0.38% 0 0.00% 3 0.48% 1 0.23% crawler-53.nicecrawler.com
12 17 0.36% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
13 16 0.34% 0 0.00% 0 0.00% 0 0.00% 64.64.123.38
14 15 0.32% 0 0.00% 0 0.00% 1 0.23% 45.130.136.57
15 14 0.30% 0 0.00% 2 0.37% 7 1.64% crawl-lrsstc.mj12bot.com
16 14 0.30% 0 0.00% 2 0.37% 12 2.81% nbl32.ntup.net
17 13 0.28% 0 0.00% 2 0.34% 0 0.00% 143.110.182.81
18 13 0.28% 0 0.00% 2 0.34% 1 0.23% 178.215.224.157
19 13 0.28% 0 0.00% 0 0.00% 0 0.00% 45.130.136.71
20 13 0.28% 0 0.00% 2 0.34% 5 1.17% ns3085414.ip-145-239-10.eu
21 12 0.26% 0 0.00% 0 0.00% 1 0.23% 185.51.134.222
22 12 0.26% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
23 12 0.26% 0 0.00% 2 0.32% 6 1.41% crawl-mwx5un.mj12bot.com
24 11 0.23% 0 0.00% 2 0.29% 1 0.23% 20.171.206.151
25 11 0.23% 0 0.00% 0 0.00% 0 0.00% 45.130.136.70
26 11 0.23% 0 0.00% 2 0.29% 7 1.64% crawl-66-249-77-168.googlebot.com
27 10 0.21% 0 0.00% 0 0.00% 1 0.23% 104.210.92.46
28 10 0.21% 0 0.00% 0 0.00% 1 0.23% 13.72.241.77
29 10 0.21% 0 0.00% 0 0.00% 1 0.23% 13.72.244.1
30 10 0.21% 0 0.00% 0 0.00% 1 0.23% 13.75.148.215

Top 10 of 699 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 62.85% 0 0.00% 467 78.01% 1 0.23% 91.239.130.201
2 28 0.60% 0 0.00% 4 0.74% 1 0.23% hostglobal.plus
3 25 0.53% 0 0.00% 4 0.66% 1 0.23% 20.171.206.143
4 25 0.53% 0 0.00% 4 0.66% 1 0.23% static.110.67.76.144.clients.your-server.de
5 20 0.43% 0 0.00% 3 0.53% 1 0.23% 20.171.206.247
6 20 0.43% 0 0.00% 3 0.53% 8 1.87% 27.124.32.71
7 19 0.40% 0 0.00% 3 0.50% 7 1.64% 182.16.21.98
8 18 0.38% 0 0.00% 3 0.48% 1 0.23% b59bc1c6ef.scan.leakix.org
9 18 0.38% 0 0.00% 3 0.48% 1 0.23% crawler-53.nicecrawler.com
10 14 0.30% 0 0.00% 2 0.37% 7 1.64% crawl-lrsstc.mj12bot.com

Top 6 of 25 Total Referrers
# Hits Referrer
1 4605 97.94% - (Direct Request)
2 39 0.83% http://reclameburo.nl
3 15 0.32% http://www.baidu.com/
4 5 0.11% www.google.com
5 4 0.09% https://www.google.com/
6 4 0.09% reclameburo.nl

Top 15 of 224 Total User Agents
# Hits User Agent
1 218 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 77 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 72 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 69 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
5 68 1.45% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 68 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 67 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 66 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 66 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 65 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 65 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 65 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 64 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 64 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 63 1.34% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 4215 89.64% 0 0.00% 532 88.78% Unresolved/Unknown
2 342 7.27% 0 0.00% 48 8.08% Commercial (com)
3 52 1.11% 0 0.00% 4 0.74% Network (net)
4 37 0.79% 0 0.00% 6 0.98% Germany
5 24 0.51% 0 0.00% 4 0.63% Non-Profit (org)
6 17 0.36% 0 0.00% 3 0.45% European Union
7 7 0.15% 0 0.00% 1 0.16% Netherlands
8 2 0.04% 0 0.00% 0 0.03% Russian Federation
9 1 0.02% 0 0.00% 0 0.03% Brazil
10 1 0.02% 0 0.00% 0 0.03% Spain
11 1 0.02% 0 0.00% 0 0.03% India
12 1 0.02% 0 0.00% 0 0.03% Japan
13 1 0.02% 0 0.00% 0 0.03% Ukraine
14 1 0.02% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23