Usage Statistics for reclameburo.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 74378
Total Files 0
Total Pages 72869
Total Visits 1905
Total kB Files 11529
Total Unique Sites 1815
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 507
. Avg Max
Hits per Hour 106 1298
Hits per Day 2564 4196
Files per Day 0 0
Pages per Day 2512 4115
Sites per Day 62 135
Visits per Day 65 102
kB Files per Day 398 647
Hits by Response Code
Code 301 - Moved Permanently 99.99% 74372
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 331 0.45% 0 0.00% 278 0.38% 56 2.94% 83 4.57% 47 0.40%
2 1250 1.68% 0 0.00% 1200 1.65% 69 3.62% 82 4.52% 194 1.68%
3 2290 3.08% 0 0.00% 2237 3.07% 63 3.31% 98 5.40% 355 3.08%
4 2394 3.22% 0 0.00% 2344 3.22% 40 2.10% 52 2.87% 375 3.25%
5 3468 4.66% 0 0.00% 3444 4.73% 63 3.31% 68 3.75% 549 4.76%
6 2512 3.38% 0 0.00% 2479 3.40% 48 2.52% 60 3.31% 396 3.43%
7 2858 3.84% 0 0.00% 2840 3.90% 64 3.36% 67 3.69% 449 3.89%
8 2613 3.51% 0 0.00% 2590 3.55% 52 2.73% 66 3.64% 407 3.53%
9 2949 3.96% 0 0.00% 2916 4.00% 57 2.99% 69 3.80% 463 4.02%
10 2896 3.89% 0 0.00% 2816 3.86% 76 3.99% 111 6.12% 442 3.83%
11 2923 3.93% 0 0.00% 2832 3.89% 64 3.36% 124 6.83% 446 3.87%
12 3328 4.47% 0 0.00% 3233 4.44% 61 3.20% 95 5.23% 514 4.46%
13 3711 4.99% 0 0.00% 3683 5.05% 50 2.62% 61 3.36% 581 5.04%
14 2649 3.56% 0 0.00% 2584 3.55% 70 3.67% 109 6.01% 411 3.57%
15 1864 2.51% 0 0.00% 1798 2.47% 73 3.83% 109 6.01% 287 2.49%
16 3775 5.08% 0 0.00% 3713 5.10% 86 4.51% 105 5.79% 592 5.13%
17 1118 1.50% 0 0.00% 1110 1.52% 76 3.99% 72 3.97% 163 1.41%
18 3624 4.87% 0 0.00% 3489 4.79% 70 3.67% 130 7.16% 560 4.86%
19 3246 4.36% 0 0.00% 3188 4.37% 64 3.36% 75 4.13% 501 4.35%
20 2703 3.63% 0 0.00% 2695 3.70% 59 3.10% 61 3.36% 428 3.71%
21 2868 3.86% 0 0.00% 2801 3.84% 92 4.83% 122 6.72% 436 3.78%
22 1999 2.69% 0 0.00% 1926 2.64% 71 3.73% 79 4.35% 305 2.65%
23 4196 5.64% 0 0.00% 4115 5.65% 98 5.14% 135 7.44% 647 5.61%
24 3263 4.39% 0 0.00% 3217 4.41% 102 5.35% 119 6.56% 511 4.43%
25 2159 2.90% 0 0.00% 2111 2.90% 68 3.57% 92 5.07% 335 2.90%
26 2266 3.05% 0 0.00% 2214 3.04% 88 4.62% 117 6.45% 349 3.03%
27 2289 3.08% 0 0.00% 2242 3.08% 94 4.93% 99 5.45% 355 3.08%
28 2418 3.25% 0 0.00% 2371 3.25% 61 3.20% 84 4.63% 369 3.20%
29 418 0.56% 0 0.00% 403 0.55% 14 0.73% 25 1.38% 64 0.56%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 97 2821 3.79% 0 0 0.00% 94 2754 3.78% 15 434 3.76%
1 159 4630 6.22% 0 0 0.00% 157 4563 6.26% 25 712 6.18%
2 94 2748 3.69% 0 0 0.00% 91 2664 3.66% 14 418 3.62%
3 95 2763 3.71% 0 0 0.00% 91 2658 3.65% 15 431 3.74%
4 94 2742 3.69% 0 0 0.00% 92 2674 3.67% 15 426 3.70%
5 96 2804 3.77% 0 0 0.00% 92 2671 3.67% 15 426 3.69%
6 104 3041 4.09% 0 0 0.00% 103 3012 4.13% 16 476 4.13%
7 99 2888 3.88% 0 0 0.00% 96 2812 3.86% 15 447 3.88%
8 86 2505 3.37% 0 0 0.00% 85 2466 3.38% 13 386 3.35%
9 103 3004 4.04% 0 0 0.00% 102 2981 4.09% 16 474 4.12%
10 101 2940 3.95% 0 0 0.00% 98 2859 3.92% 16 464 4.02%
11 114 3316 4.46% 0 0 0.00% 112 3253 4.46% 18 517 4.48%
12 97 2836 3.81% 0 0 0.00% 96 2795 3.84% 15 439 3.80%
13 131 3824 5.14% 0 0 0.00% 129 3764 5.17% 21 601 5.21%
14 98 2847 3.83% 0 0 0.00% 97 2820 3.87% 15 447 3.88%
15 180 5240 7.05% 0 0 0.00% 177 5141 7.06% 28 820 7.11%
16 91 2660 3.58% 0 0 0.00% 90 2628 3.61% 14 419 3.63%
17 94 2744 3.69% 0 0 0.00% 91 2641 3.62% 14 420 3.64%
18 98 2866 3.85% 0 0 0.00% 97 2834 3.89% 15 445 3.86%
19 133 3884 5.22% 0 0 0.00% 132 3849 5.28% 21 613 5.31%
20 94 2750 3.70% 0 0 0.00% 92 2677 3.67% 15 423 3.67%
21 100 2904 3.90% 0 0 0.00% 97 2841 3.90% 15 441 3.83%
22 98 2856 3.84% 0 0 0.00% 96 2789 3.83% 15 437 3.79%
23 95 2765 3.72% 0 0 0.00% 93 2723 3.74% 14 415 3.60%

Top 30 of 1815 Total Sites
# Hits Files kB F Visits Hostname
1 41902 56.34% 0 0.00% 6629 57.50% 6 0.31% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.63% 0 0.00% 1486 12.89% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.19% 0 0.00% 258 2.23% 11 0.58% pool-77-222-96-171.is74.ru
4 1626 2.19% 0 0.00% 257 2.23% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1432 1.93% 0 0.00% 227 1.96% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 193.37.32.156
7 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 45.86.200.151
8 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 89.251.0.25
9 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 91.230.225.39
10 900 1.21% 0 0.00% 142 1.23% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
11 785 1.06% 0 0.00% 124 1.08% 1 0.05% unn-149-88-101-13.datapacket.com
12 735 0.99% 0 0.00% 116 1.01% 17 0.89% 5x16x84x218.dynamic.spb.ertelecom.ru
13 635 0.85% 0 0.00% 100 0.87% 1 0.05% 136.144.33.159
14 506 0.68% 0 0.00% 80 0.69% 1 0.05% 173.239.224.120
15 395 0.53% 0 0.00% 62 0.54% 1 0.05% 45.248.76.228
16 300 0.40% 0 0.00% 47 0.41% 3 0.16% 172.190.142.176
17 246 0.33% 0 0.00% 39 0.34% 3 0.16% 13.89.226.197
18 229 0.31% 0 0.00% 36 0.31% 4 0.21% 52.173.191.198
19 225 0.30% 0 0.00% 36 0.31% 2 0.10% 74.176.186.150
20 212 0.29% 0 0.00% 34 0.29% 2 0.10% 74.226.158.222
21 192 0.26% 0 0.00% 30 0.26% 2 0.10% 4.242.224.190
22 189 0.25% 0 0.00% 30 0.26% 2 0.10% 40.113.19.56
23 180 0.24% 0 0.00% 28 0.25% 1 0.05% 193.37.32.166
24 180 0.24% 0 0.00% 28 0.25% 1 0.05% 45.86.200.122
25 180 0.24% 0 0.00% 28 0.25% 1 0.05% 89.251.0.37
26 180 0.24% 0 0.00% 28 0.25% 1 0.05% 91.230.225.211
27 164 0.22% 0 0.00% 26 0.23% 2 0.10% 13.89.227.44
28 163 0.22% 0 0.00% 26 0.22% 1 0.05% 13.71.147.125
29 161 0.22% 0 0.00% 25 0.22% 2 0.10% 40.86.42.69
30 157 0.21% 0 0.00% 25 0.22% 5 0.26% pool-77-222-97-171.is74.ru

Top 10 of 1815 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41902 56.34% 0 0.00% 6629 57.50% 6 0.31% host-109-107-186-56.hosted-by-vdsina.com
2 9394 12.63% 0 0.00% 1486 12.89% 4 0.21% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.19% 0 0.00% 258 2.23% 11 0.58% pool-77-222-96-171.is74.ru
4 1626 2.19% 0 0.00% 257 2.23% 3 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1432 1.93% 0 0.00% 227 1.96% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 193.37.32.156
7 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 45.86.200.151
8 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 89.251.0.25
9 1000 1.34% 0 0.00% 158 1.37% 1 0.05% 91.230.225.39
10 900 1.21% 0 0.00% 142 1.23% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru

Top 30 of 87 Total Referrers
# Hits Referrer
1 20942 28.16% https://seo-creative.ru/
2 20886 28.08% https://gifts-shop.su/
3 15603 20.98% - (Direct Request)
4 1810 2.43% https://dez-tsentr.ru/
5 1635 2.20% https://builder-spb.ru
6 1632 2.19% https://mega-main.shop
7 1626 2.19% https://vetosh-optom.ru
8 1214 1.63% https://megamy.shop
9 1135 1.53% https://mega-mirror.shop
10 1130 1.52% https://glaz-bogatg.pro
11 1106 1.49% https://megatut.shop
12 1101 1.48% https://mega-link.shop
13 1042 1.40% https://megalinkmoriarty.pro
14 988 1.33% https://mega-link.shop/
15 798 1.07% https://securitylabkra.pro
16 444 0.60% https://megalinkmoriarty.pro/
17 236 0.32% https://glaz-boga-bot.sbs
18 74 0.10% https://t.me/oW1Borf552H_EKDj_bot
19 29 0.04% https://www.77wenku.com
20 11 0.01% reclameburo.nl
21 7 0.01% https://www.google.com/search
22 5 0.01% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
23 5 0.01% http://ppt.cc/f7chwx
24 5 0.01% http://ppt.cc/fa41xx
25 5 0.01% http://reclameburo.nl
26 5 0.01% http://rivastigmin-handelsname.yn.lt/exelonkopen
27 2 0.00% https://www.walkscore.com/people/149458447785/walk-score-user
28 1 0.00% https://www.google.co.in
29 1 0.00% https://www.google.com.sg
30 1 0.00% https://www.google.com/

Top 15 of 507 Total User Agents
# Hits User Agent
1 11733 15.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 11552 15.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11551 15.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11527 15.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 11465 15.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1175 1.58% Go-http-client/1.1
7 294 0.40% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 271 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 253 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 197 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 174 0.23% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 152 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 132 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 131 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 128 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for October 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 54394 73.13% 0 0.00% 8567 74.31% Commercial (com)
2 14479 19.47% 0 0.00% 2092 18.14% Unresolved/Unknown
3 5101 6.86% 0 0.00% 807 7.00% Russian Federation
4 99 0.13% 0 0.00% 16 0.14% Network (net)
5 72 0.10% 0 0.00% 11 0.10% European Union
6 72 0.10% 0 0.00% 11 0.10% British Indian Ocean Territory
7 47 0.06% 0 0.00% 7 0.06% Non-Profit (org)
8 31 0.04% 0 0.00% 5 0.04% Brazil
9 19 0.03% 0 0.00% 3 0.03% Germany
10 16 0.02% 0 0.00% 3 0.02% Argentina
11 7 0.01% 0 0.00% 1 0.01% Poland
12 6 0.01% 0 0.00% 0 0.00% Canada
13 6 0.01% 0 0.00% 1 0.01% Netherlands
14 6 0.01% 0 0.00% 1 0.01% Vietnam
15 5 0.01% 0 0.00% 1 0.01% Anguilla
16 5 0.01% 0 0.00% 1 0.01% China
17 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
18 3 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
20 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 0 0.00% 0 0.00% New Zealand
23 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23