Usage Statistics for reclameburo.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 81913
Total Files 0
Total Pages 80294
Total Visits 2062
Total kB Files 12703
Total kB In 0
Total kB Out 0
Total Unique Sites 1951
Total Unique URLs 0
Total Unique Referrers 90
Total Unique User Agents 520
. Avg Max
Hits per Hour 110 1298
Hits per Day 2642 4196
Files per Day 0 0
Pages per Day 2590 4115
Sites per Day 62 135
Visits per Day 66 102
kB Files per Day 410 647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 81907
Code 400 - Bad Request 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 331 0.40% 0 0.00% 278 0.35% 56 2.72% 83 4.25% 47 0.37% 0 0.00% 0 0.00%
2 1250 1.53% 0 0.00% 1200 1.49% 69 3.35% 82 4.20% 194 1.53% 0 0.00% 0 0.00%
3 2290 2.80% 0 0.00% 2237 2.79% 63 3.06% 98 5.02% 355 2.79% 0 0.00% 0 0.00%
4 2394 2.92% 0 0.00% 2344 2.92% 40 1.94% 52 2.67% 375 2.95% 0 0.00% 0 0.00%
5 3468 4.23% 0 0.00% 3444 4.29% 63 3.06% 68 3.49% 549 4.32% 0 0.00% 0 0.00%
6 2512 3.07% 0 0.00% 2479 3.09% 48 2.33% 60 3.08% 396 3.11% 0 0.00% 0 0.00%
7 2858 3.49% 0 0.00% 2840 3.54% 64 3.10% 67 3.43% 449 3.53% 0 0.00% 0 0.00%
8 2613 3.19% 0 0.00% 2590 3.23% 52 2.52% 66 3.38% 407 3.20% 0 0.00% 0 0.00%
9 2949 3.60% 0 0.00% 2916 3.63% 57 2.76% 69 3.54% 463 3.65% 0 0.00% 0 0.00%
10 2896 3.54% 0 0.00% 2816 3.51% 76 3.69% 111 5.69% 442 3.48% 0 0.00% 0 0.00%
11 2923 3.57% 0 0.00% 2832 3.53% 64 3.10% 124 6.36% 446 3.51% 0 0.00% 0 0.00%
12 3328 4.06% 0 0.00% 3233 4.03% 61 2.96% 95 4.87% 514 4.05% 0 0.00% 0 0.00%
13 3711 4.53% 0 0.00% 3683 4.59% 50 2.42% 61 3.13% 581 4.57% 0 0.00% 0 0.00%
14 2649 3.23% 0 0.00% 2584 3.22% 70 3.39% 109 5.59% 411 3.24% 0 0.00% 0 0.00%
15 1864 2.28% 0 0.00% 1798 2.24% 73 3.54% 109 5.59% 287 2.26% 0 0.00% 0 0.00%
16 3775 4.61% 0 0.00% 3713 4.62% 86 4.17% 105 5.38% 592 4.66% 0 0.00% 0 0.00%
17 1118 1.36% 0 0.00% 1110 1.38% 76 3.69% 72 3.69% 163 1.28% 0 0.00% 0 0.00%
18 3624 4.42% 0 0.00% 3489 4.35% 70 3.39% 130 6.66% 560 4.41% 0 0.00% 0 0.00%
19 3246 3.96% 0 0.00% 3188 3.97% 64 3.10% 75 3.84% 501 3.95% 0 0.00% 0 0.00%
20 2703 3.30% 0 0.00% 2695 3.36% 59 2.86% 61 3.13% 428 3.37% 0 0.00% 0 0.00%
21 2868 3.50% 0 0.00% 2801 3.49% 92 4.46% 122 6.25% 436 3.43% 0 0.00% 0 0.00%
22 1999 2.44% 0 0.00% 1926 2.40% 71 3.44% 79 4.05% 305 2.40% 0 0.00% 0 0.00%
23 4196 5.12% 0 0.00% 4115 5.12% 98 4.75% 135 6.92% 647 5.09% 0 0.00% 0 0.00%
24 3263 3.98% 0 0.00% 3217 4.01% 102 4.95% 119 6.10% 511 4.02% 0 0.00% 0 0.00%
25 2159 2.64% 0 0.00% 2111 2.63% 68 3.30% 92 4.72% 335 2.64% 0 0.00% 0 0.00%
26 2266 2.77% 0 0.00% 2214 2.76% 88 4.27% 117 6.00% 349 2.75% 0 0.00% 0 0.00%
27 2289 2.79% 0 0.00% 2242 2.79% 94 4.56% 99 5.07% 355 2.79% 0 0.00% 0 0.00%
28 2418 2.95% 0 0.00% 2371 2.95% 61 2.96% 84 4.31% 369 2.91% 0 0.00% 0 0.00%
29 2124 2.59% 0 0.00% 2083 2.59% 54 2.62% 80 4.10% 330 2.60% 0 0.00% 0 0.00%
30 3052 3.73% 0 0.00% 3012 3.75% 62 3.01% 84 4.31% 474 3.73% 0 0.00% 0 0.00%
31 2777 3.39% 0 0.00% 2733 3.40% 59 2.86% 77 3.95% 433 3.41% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3059 3.73% 0 0 0.00% 96 2990 3.72% 15 471 3.71% 0 0 0.00% 0 0 0.00%
1 156 4861 5.93% 0 0 0.00% 154 4794 5.97% 24 749 5.89% 0 0 0.00% 0 0 0.00%
2 96 2988 3.65% 0 0 0.00% 93 2898 3.61% 15 456 3.59% 0 0 0.00% 0 0 0.00%
3 97 3015 3.68% 0 0 0.00% 93 2894 3.60% 15 469 3.69% 0 0 0.00% 0 0 0.00%
4 96 2977 3.63% 0 0 0.00% 93 2909 3.62% 15 463 3.65% 0 0 0.00% 0 0 0.00%
5 97 3036 3.71% 0 0 0.00% 93 2903 3.62% 15 463 3.64% 0 0 0.00% 0 0 0.00%
6 105 3272 3.99% 0 0 0.00% 104 3243 4.04% 17 513 4.04% 0 0 0.00% 0 0 0.00%
7 100 3126 3.82% 0 0 0.00% 98 3046 3.79% 16 485 3.81% 0 0 0.00% 0 0 0.00%
8 90 2806 3.43% 0 0 0.00% 89 2764 3.44% 14 434 3.41% 0 0 0.00% 0 0 0.00%
9 106 3294 4.02% 0 0 0.00% 105 3269 4.07% 17 520 4.10% 0 0 0.00% 0 0 0.00%
10 104 3241 3.96% 0 0 0.00% 101 3148 3.92% 16 509 4.01% 0 0 0.00% 0 0 0.00%
11 117 3653 4.46% 0 0 0.00% 115 3590 4.47% 18 570 4.49% 0 0 0.00% 0 0 0.00%
12 103 3212 3.92% 0 0 0.00% 102 3170 3.95% 16 498 3.92% 0 0 0.00% 0 0 0.00%
13 135 4202 5.13% 0 0 0.00% 133 4129 5.14% 21 658 5.18% 0 0 0.00% 0 0 0.00%
14 107 3334 4.07% 0 0 0.00% 106 3293 4.10% 17 522 4.11% 0 0 0.00% 0 0 0.00%
15 180 5601 6.84% 0 0 0.00% 177 5490 6.84% 28 875 6.89% 0 0 0.00% 0 0 0.00%
16 96 3006 3.67% 0 0 0.00% 95 2972 3.70% 15 474 3.73% 0 0 0.00% 0 0 0.00%
17 99 3087 3.77% 0 0 0.00% 96 2984 3.72% 15 474 3.73% 0 0 0.00% 0 0 0.00%
18 107 3317 4.05% 0 0 0.00% 105 3274 4.08% 17 515 4.05% 0 0 0.00% 0 0 0.00%
19 136 4220 5.15% 0 0 0.00% 135 4185 5.21% 21 666 5.24% 0 0 0.00% 0 0 0.00%
20 99 3076 3.76% 0 0 0.00% 96 3003 3.74% 15 474 3.73% 0 0 0.00% 0 0 0.00%
21 104 3231 3.94% 0 0 0.00% 102 3168 3.95% 16 493 3.88% 0 0 0.00% 0 0 0.00%
22 102 3172 3.87% 0 0 0.00% 100 3105 3.87% 16 487 3.84% 0 0 0.00% 0 0 0.00%
23 100 3127 3.82% 0 0 0.00% 99 3073 3.83% 15 466 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1951 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45856 55.98% 0 0.00% 7255 57.11% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.06% 0 0.00% 1952 15.37% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
3 1628 1.99% 0 0.00% 258 2.03% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
4 1626 1.99% 0 0.00% 257 2.03% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1432 1.75% 0 0.00% 227 1.78% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 193.37.32.156
7 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 45.86.200.151
8 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 89.251.0.25
9 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 91.230.225.39
10 900 1.10% 0 0.00% 142 1.12% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru
11 785 0.96% 0 0.00% 124 0.98% 0 0.00% 0 0.00% 1 0.05% unn-149-88-101-13.datapacket.com
12 735 0.90% 0 0.00% 116 0.92% 0 0.00% 0 0.00% 17 0.82% 5x16x84x218.dynamic.spb.ertelecom.ru
13 635 0.78% 0 0.00% 100 0.79% 0 0.00% 0 0.00% 1 0.05% 136.144.33.159
14 506 0.62% 0 0.00% 80 0.63% 0 0.00% 0 0.00% 1 0.05% 173.239.224.120
15 395 0.48% 0 0.00% 62 0.49% 0 0.00% 0 0.00% 1 0.05% 45.248.76.228
16 300 0.37% 0 0.00% 47 0.37% 0 0.00% 0 0.00% 3 0.15% 172.190.142.176
17 246 0.30% 0 0.00% 39 0.31% 0 0.00% 0 0.00% 3 0.15% 13.89.226.197
18 229 0.28% 0 0.00% 36 0.29% 0 0.00% 0 0.00% 4 0.19% 52.173.191.198
19 225 0.27% 0 0.00% 36 0.28% 0 0.00% 0 0.00% 2 0.10% 74.176.186.150
20 220 0.27% 0 0.00% 35 0.27% 0 0.00% 0 0.00% 12 0.58% pool-77-222-97-171.is74.ru
21 212 0.26% 0 0.00% 34 0.26% 0 0.00% 0 0.00% 2 0.10% 74.226.158.222
22 192 0.23% 0 0.00% 30 0.24% 0 0.00% 0 0.00% 2 0.10% 4.242.224.190
23 189 0.23% 0 0.00% 30 0.24% 0 0.00% 0 0.00% 2 0.10% 40.113.19.56
24 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 193.37.32.166
25 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 45.86.200.122
26 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 89.251.0.37
27 180 0.22% 0 0.00% 28 0.22% 0 0.00% 0 0.00% 1 0.05% 91.230.225.211
28 164 0.20% 0 0.00% 26 0.20% 0 0.00% 0 0.00% 2 0.10% 13.89.227.44
29 163 0.20% 0 0.00% 26 0.20% 0 0.00% 0 0.00% 1 0.05% 13.71.147.125
30 161 0.20% 0 0.00% 25 0.20% 0 0.00% 0 0.00% 2 0.10% 40.86.42.69

Top 10 of 1951 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45856 55.98% 0 0.00% 7255 57.11% 0 0.00% 0 0.00% 7 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.06% 0 0.00% 1952 15.37% 0 0.00% 0 0.00% 4 0.19% host-212-111-80-235.hosted-by-vdsina.com
3 1628 1.99% 0 0.00% 258 2.03% 0 0.00% 0 0.00% 11 0.53% pool-77-222-96-171.is74.ru
4 1626 1.99% 0 0.00% 257 2.03% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1432 1.75% 0 0.00% 227 1.78% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
6 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 193.37.32.156
7 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 45.86.200.151
8 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 89.251.0.25
9 1000 1.22% 0 0.00% 158 1.25% 0 0.00% 0 0.00% 1 0.05% 91.230.225.39
10 900 1.10% 0 0.00% 142 1.12% 0 0.00% 0 0.00% 2 0.10% 5x16x72x84.dynamic.spb.ertelecom.ru

Top 30 of 90 Total Referrers
# Hits Referrer
1 22991 28.07% https://seo-creative.ru/
2 22791 27.82% https://gifts-shop.su/
3 16044 19.59% - (Direct Request)
4 2013 2.46% https://mega-main.shop
5 1929 2.35% https://dez-tsentr.ru/
6 1635 2.00% https://builder-spb.ru
7 1626 1.99% https://vetosh-optom.ru
8 1565 1.91% https://megamy.shop
9 1498 1.83% https://mega-mirror.shop
10 1482 1.81% https://glaz-bogatg.pro
11 1479 1.81% https://mega-link.shop
12 1462 1.78% https://megatut.shop
13 1451 1.77% https://megalinkmoriarty.pro
14 1153 1.41% https://securitylabkra.pro
15 988 1.21% https://mega-link.shop/
16 444 0.54% https://megalinkmoriarty.pro/
17 236 0.29% https://glaz-boga-bot.sbs
18 74 0.09% https://t.me/oW1Borf552H_EKDj_bot
19 29 0.04% https://www.77wenku.com
20 11 0.01% reclameburo.nl
21 7 0.01% https://www.google.com/search
22 5 0.01% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
23 5 0.01% http://ppt.cc/f7chwx
24 5 0.01% http://ppt.cc/fa41xx
25 5 0.01% http://reclameburo.nl
26 5 0.01% http://rivastigmin-handelsname.yn.lt/exelonkopen
27 2 0.00% http://estradot.forumieren.de
28 2 0.00% https://www.walkscore.com/people/149458447785/walk-score-user
29 1 0.00% https://www.bazi001.com
30 1 0.00% https://www.google.co.in

Top 15 of 520 Total User Agents
# Hits User Agent
1 13140 16.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 12948 15.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12938 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 12934 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 12888 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1180 1.44% Go-http-client/1.1
7 294 0.36% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 274 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 271 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 197 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 174 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 152 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 132 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 131 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 128 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for October 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 61349 74.90% 0 0.00% 9663 76.07% 0 0.00% 0 0.00% Commercial (com)
2 14926 18.22% 0 0.00% 2149 16.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 5209 6.36% 0 0.00% 824 6.49% 0 0.00% 0 0.00% Russian Federation
4 113 0.14% 0 0.00% 18 0.14% 0 0.00% 0 0.00% Network (net)
5 79 0.10% 0 0.00% 12 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
6 75 0.09% 0 0.00% 12 0.09% 0 0.00% 0 0.00% European Union
7 47 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Non-Profit (org)
8 32 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Brazil
9 19 0.02% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Germany
10 16 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Argentina
11 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
12 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
13 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
14 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
15 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Anguilla
16 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
17 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23