Usage Statistics for reclameburo.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 42932
Total Files 0
Total Pages 40964
Total Visits 3389
Total kB Files 6590
Total kB In 0
Total kB Out 0
Total Unique Sites 2013
Total Unique URLs 0
Total Unique Referrers 181
Total Unique User Agents 355
. Avg Max
Hits per Hour 63 1319
Hits per Day 1533 5046
Files per Day 0 0
Pages per Day 1463 4958
Sites per Day 71 151
Visits per Day 121 189
kB Files per Day 235 789
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 42932

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 924 2.15% 0 0.00% 639 1.56% 72 2.12% 116 5.76% 135 2.05% 0 0.00% 0 0.00%
2 1585 3.69% 0 0.00% 1538 3.75% 107 3.16% 84 4.17% 245 3.72% 0 0.00% 0 0.00%
3 1013 2.36% 0 0.00% 1010 2.47% 188 5.55% 73 3.63% 158 2.40% 0 0.00% 0 0.00%
4 5046 11.75% 0 0.00% 4958 12.10% 180 5.31% 120 5.96% 789 11.98% 0 0.00% 0 0.00%
5 2869 6.68% 0 0.00% 2790 6.81% 159 4.69% 126 6.26% 440 6.68% 0 0.00% 0 0.00%
6 1761 4.10% 0 0.00% 1719 4.20% 179 5.28% 121 6.01% 273 4.14% 0 0.00% 0 0.00%
7 1557 3.63% 0 0.00% 1522 3.72% 169 4.99% 93 4.62% 242 3.68% 0 0.00% 0 0.00%
8 1764 4.11% 0 0.00% 1670 4.08% 159 4.69% 141 7.00% 268 4.07% 0 0.00% 0 0.00%
9 1885 4.39% 0 0.00% 1831 4.47% 143 4.22% 122 6.06% 290 4.41% 0 0.00% 0 0.00%
10 2248 5.24% 0 0.00% 2206 5.39% 134 3.95% 112 5.56% 348 5.28% 0 0.00% 0 0.00%
11 1272 2.96% 0 0.00% 1209 2.95% 160 4.72% 129 6.41% 191 2.90% 0 0.00% 0 0.00%
12 1573 3.66% 0 0.00% 1506 3.68% 159 4.69% 133 6.61% 236 3.58% 0 0.00% 0 0.00%
13 1268 2.95% 0 0.00% 1238 3.02% 138 4.07% 89 4.42% 194 2.94% 0 0.00% 0 0.00%
14 446 1.04% 0 0.00% 366 0.89% 159 4.69% 117 5.81% 63 0.96% 0 0.00% 0 0.00%
15 631 1.47% 0 0.00% 608 1.48% 125 3.69% 81 4.02% 98 1.49% 0 0.00% 0 0.00%
16 957 2.23% 0 0.00% 877 2.14% 156 4.60% 151 7.50% 140 2.12% 0 0.00% 0 0.00%
17 1291 3.01% 0 0.00% 1244 3.04% 159 4.69% 102 5.07% 198 3.01% 0 0.00% 0 0.00%
18 954 2.22% 0 0.00% 875 2.14% 70 2.07% 92 4.57% 144 2.19% 0 0.00% 0 0.00%
19 989 2.30% 0 0.00% 936 2.28% 51 1.50% 73 3.63% 152 2.30% 0 0.00% 0 0.00%
20 622 1.45% 0 0.00% 583 1.42% 61 1.80% 83 4.12% 95 1.44% 0 0.00% 0 0.00%
21 1205 2.81% 0 0.00% 1176 2.87% 46 1.36% 41 2.04% 190 2.88% 0 0.00% 0 0.00%
22 937 2.18% 0 0.00% 910 2.22% 47 1.39% 48 2.38% 148 2.25% 0 0.00% 0 0.00%
23 1407 3.28% 0 0.00% 1375 3.36% 55 1.62% 80 3.97% 218 3.30% 0 0.00% 0 0.00%
24 3165 7.37% 0 0.00% 3072 7.50% 79 2.33% 118 5.86% 489 7.41% 0 0.00% 0 0.00%
25 1958 4.56% 0 0.00% 1887 4.61% 57 1.68% 90 4.47% 302 4.58% 0 0.00% 0 0.00%
26 567 1.32% 0 0.00% 501 1.22% 58 1.71% 95 4.72% 80 1.21% 0 0.00% 0 0.00%
27 1501 3.50% 0 0.00% 1387 3.39% 173 5.10% 101 5.02% 229 3.48% 0 0.00% 0 0.00%
28 1537 3.58% 0 0.00% 1331 3.25% 189 5.58% 106 5.27% 235 3.57% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1205 2.81% 0 0 0.00% 40 1138 2.78% 6 175 2.66% 0 0 0.00% 0 0 0.00%
1 41 1172 2.73% 0 0 0.00% 38 1083 2.64% 6 173 2.62% 0 0 0.00% 0 0 0.00%
2 61 1717 4.00% 0 0 0.00% 57 1621 3.96% 9 265 4.02% 0 0 0.00% 0 0 0.00%
3 79 2214 5.16% 0 0 0.00% 76 2138 5.22% 12 341 5.18% 0 0 0.00% 0 0 0.00%
4 35 992 2.31% 0 0 0.00% 33 934 2.28% 5 153 2.32% 0 0 0.00% 0 0 0.00%
5 46 1304 3.04% 0 0 0.00% 38 1082 2.64% 7 196 2.97% 0 0 0.00% 0 0 0.00%
6 52 1456 3.39% 0 0 0.00% 48 1369 3.34% 8 219 3.33% 0 0 0.00% 0 0 0.00%
7 42 1200 2.80% 0 0 0.00% 40 1136 2.77% 6 182 2.76% 0 0 0.00% 0 0 0.00%
8 60 1705 3.97% 0 0 0.00% 58 1628 3.97% 9 262 3.97% 0 0 0.00% 0 0 0.00%
9 41 1149 2.68% 0 0 0.00% 39 1116 2.72% 6 176 2.66% 0 0 0.00% 0 0 0.00%
10 66 1852 4.31% 0 0 0.00% 64 1797 4.39% 10 285 4.33% 0 0 0.00% 0 0 0.00%
11 51 1434 3.34% 0 0 0.00% 49 1382 3.37% 8 223 3.38% 0 0 0.00% 0 0 0.00%
12 52 1482 3.45% 0 0 0.00% 50 1426 3.48% 8 227 3.44% 0 0 0.00% 0 0 0.00%
13 66 1874 4.37% 0 0 0.00% 62 1761 4.30% 10 291 4.42% 0 0 0.00% 0 0 0.00%
14 92 2593 6.04% 0 0 0.00% 91 2568 6.27% 15 409 6.21% 0 0 0.00% 0 0 0.00%
15 97 2726 6.35% 0 0 0.00% 95 2670 6.52% 15 426 6.46% 0 0 0.00% 0 0 0.00%
16 105 2955 6.88% 0 0 0.00% 102 2856 6.97% 16 454 6.89% 0 0 0.00% 0 0 0.00%
17 54 1527 3.56% 0 0 0.00% 51 1446 3.53% 8 233 3.54% 0 0 0.00% 0 0 0.00%
18 40 1132 2.64% 0 0 0.00% 37 1055 2.58% 6 167 2.54% 0 0 0.00% 0 0 0.00%
19 46 1290 3.00% 0 0 0.00% 44 1232 3.01% 7 194 2.94% 0 0 0.00% 0 0 0.00%
20 60 1695 3.95% 0 0 0.00% 59 1669 4.07% 9 259 3.94% 0 0 0.00% 0 0 0.00%
21 139 3903 9.09% 0 0 0.00% 137 3843 9.38% 22 611 9.28% 0 0 0.00% 0 0 0.00%
22 99 2777 6.47% 0 0 0.00% 96 2690 6.57% 15 425 6.46% 0 0 0.00% 0 0 0.00%
23 56 1578 3.68% 0 0 0.00% 47 1324 3.23% 9 243 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2013 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7390 17.21% 0 0.00% 1169 17.74% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4566 10.64% 0 0.00% 722 10.96% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2139 4.98% 0 0.00% 338 5.14% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2091 4.87% 0 0.00% 331 5.02% 0 0.00% 0 0.00% 266 7.85% host-109-107-186-56.hosted-by-vdsina.com
5 1399 3.26% 0 0.00% 221 3.36% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 163.5.241.10
7 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 185.132.187.144
8 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 194.5.82.119
9 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 194.5.82.52
10 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 216.24.210.235
11 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 31.171.130.131
12 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 45.131.195.228
13 812 1.89% 0 0.00% 128 1.95% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
14 483 1.13% 0 0.00% 76 1.16% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
15 396 0.92% 0 0.00% 63 0.95% 0 0.00% 0 0.00% 223 6.58% host-by.dmit.com
16 364 0.85% 0 0.00% 58 0.87% 0 0.00% 0 0.00% 4 0.12% 172.190.142.176
17 328 0.76% 0 0.00% 52 0.79% 0 0.00% 0 0.00% 2 0.06% 172.213.16.138
18 303 0.71% 0 0.00% 48 0.73% 0 0.00% 0 0.00% 1 0.03% 194.5.82.13
19 303 0.71% 0 0.00% 48 0.73% 0 0.00% 0 0.00% 1 0.03% 194.5.82.164
20 262 0.61% 0 0.00% 41 0.63% 0 0.00% 0 0.00% 2 0.06% 65.52.160.249
21 257 0.60% 0 0.00% 41 0.62% 0 0.00% 0 0.00% 1 0.03% 104.46.226.22
22 244 0.57% 0 0.00% 39 0.59% 0 0.00% 0 0.00% 2 0.06% 141.98.11.171
23 231 0.54% 0 0.00% 37 0.55% 0 0.00% 0 0.00% 5 0.15% 20.110.243.199
24 230 0.54% 0 0.00% 36 0.55% 0 0.00% 0 0.00% 1 0.03% 4.231.228.236
25 230 0.54% 0 0.00% 36 0.55% 0 0.00% 0 0.00% 109 3.22% server12.hoztingworlds.com
26 213 0.50% 0 0.00% 34 0.51% 0 0.00% 0 0.00% 3 0.09% 20.205.115.105
27 210 0.49% 0 0.00% 33 0.50% 0 0.00% 0 0.00% 1 0.03% 52.169.5.4
28 180 0.42% 0 0.00% 28 0.43% 0 0.00% 0 0.00% 1 0.03% 185.132.187.156
29 180 0.42% 0 0.00% 28 0.43% 0 0.00% 0 0.00% 1 0.03% 185.198.240.199
30 180 0.42% 0 0.00% 28 0.43% 0 0.00% 0 0.00% 1 0.03% 194.5.52.20

Top 10 of 2013 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7390 17.21% 0 0.00% 1169 17.74% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4566 10.64% 0 0.00% 722 10.96% 0 0.00% 0 0.00% 6 0.18% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2139 4.98% 0 0.00% 338 5.14% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2091 4.87% 0 0.00% 331 5.02% 0 0.00% 0 0.00% 266 7.85% host-109-107-186-56.hosted-by-vdsina.com
5 1399 3.26% 0 0.00% 221 3.36% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 163.5.241.10
7 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 185.132.187.144
8 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 194.5.82.119
9 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 194.5.82.52
10 1000 2.33% 0 0.00% 158 2.40% 0 0.00% 0 0.00% 1 0.03% 216.24.210.235

Top 30 of 181 Total Referrers
# Hits Referrer
1 20933 48.76% - (Direct Request)
2 7560 17.61% https://builder-spb.ru
3 4557 10.61% https://auto-5-box.ru
4 3983 9.28% https://seo-creative.ru/
5 2139 4.98% https://spb-generic.ru/
6 1391 3.24% https://vetosh-optom.ru
7 795 1.85% https://locksmithzilla.com/
8 49 0.11% https://www.google.com/search
9 40 0.09% https://reclameburo.nl
10 21 0.05% https://xn--krken13-bn4c.com
11 19 0.04% https://xn--kr-nia.com
12 17 0.04% https://kra36.vip
13 17 0.04% https://xn--kr41-rzb.com
14 16 0.04% https://xn--krakn29-uya.com
15 16 0.04% https://xn--krakn33-w8a.com
16 15 0.03% http://www.rx365.cn
17 15 0.03% https://24hrlocksmith.us.com/
18 15 0.03% https://kraken-russia.com
19 15 0.03% https://kraken-zone.com
20 15 0.03% https://xn--krken10-bn4c.com
21 15 0.03% https://xn--krken12-bn4c.com
22 14 0.03% https://xn--kr43-rzb.com
23 14 0.03% https://xn--krakn-m0a.cc
24 14 0.03% https://xn--krken-ucc.com
25 14 0.03% https://xn--krkn1-8za61q.com
26 13 0.03% https://kraken-link2025.com
27 13 0.03% https://xn--krakn35-uya.com
28 13 0.03% https://xn--krb1-6q5a.com
29 13 0.03% https://xn--krb3-6q5a.com
30 13 0.03% https://xn--krb3-rzb.com

Top 15 of 355 Total User Agents
# Hits User Agent
1 4249 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4227 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4184 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4144 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4141 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 272 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 247 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 212 0.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 199 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 184 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 179 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 178 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 178 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 178 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 177 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for February 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 23306 54.29% 0 0.00% 3525 53.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 13591 31.66% 0 0.00% 2150 32.63% 0 0.00% 0 0.00% Russian Federation
3 4533 10.56% 0 0.00% 682 10.35% 0 0.00% 0 0.00% Commercial (com)
4 921 2.15% 0 0.00% 146 2.21% 0 0.00% 0 0.00% Germany
5 235 0.55% 0 0.00% 37 0.56% 0 0.00% 0 0.00% Network (net)
6 72 0.17% 0 0.00% 11 0.17% 0 0.00% 0 0.00% European Union
7 71 0.17% 0 0.00% 10 0.16% 0 0.00% 0 0.00% Singapore
8 55 0.13% 0 0.00% 9 0.13% 0 0.00% 0 0.00% Non-Profit (org)
9 35 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Colombia
11 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Ukraine
12 11 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 11 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
14 10 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
15 10 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
16 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
17 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
18 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
19 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23