Usage Statistics for reclameburo.nl

Summary Period: April 2026
Generated 02-May-2026 09:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 53767
Total Files 0
Total Pages 52835
Total Visits 6360
Total kB Files 8433
Total kB In 0
Total kB Out 0
Total Unique Sites 1548
Total Unique URLs 0
Total Unique Referrers 159
Total Unique User Agents 449
. Avg Max
Hits per Hour 74 1341
Hits per Day 1792 3774
Files per Day 0 0
Pages per Day 1761 3725
Sites per Day 51 128
Visits per Day 212 272
kB Files per Day 281 595
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 53767

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3261 6.07% 0 0.00% 3231 6.12% 260 4.09% 115 7.43% 511 6.06% 0 0.00% 0 0.00%
2 1431 2.66% 0 0.00% 1416 2.68% 217 3.41% 102 6.59% 224 2.66% 0 0.00% 0 0.00%
3 1325 2.46% 0 0.00% 1240 2.35% 243 3.82% 100 6.46% 209 2.47% 0 0.00% 0 0.00%
4 1109 2.06% 0 0.00% 1096 2.07% 213 3.35% 90 5.81% 175 2.08% 0 0.00% 0 0.00%
5 1524 2.83% 0 0.00% 1509 2.86% 272 4.28% 113 7.30% 238 2.82% 0 0.00% 0 0.00%
6 2094 3.89% 0 0.00% 2068 3.91% 264 4.15% 117 7.56% 329 3.90% 0 0.00% 0 0.00%
7 1224 2.28% 0 0.00% 1212 2.29% 265 4.17% 102 6.59% 191 2.27% 0 0.00% 0 0.00%
8 1086 2.02% 0 0.00% 1071 2.03% 238 3.74% 91 5.88% 169 2.01% 0 0.00% 0 0.00%
9 1804 3.36% 0 0.00% 1774 3.36% 228 3.58% 107 6.91% 282 3.34% 0 0.00% 0 0.00%
10 3774 7.02% 0 0.00% 3725 7.05% 215 3.38% 95 6.14% 595 7.06% 0 0.00% 0 0.00%
11 1060 1.97% 0 0.00% 1043 1.97% 199 3.13% 90 5.81% 168 1.99% 0 0.00% 0 0.00%
12 1810 3.37% 0 0.00% 1748 3.31% 238 3.74% 101 6.52% 284 3.37% 0 0.00% 0 0.00%
13 1209 2.25% 0 0.00% 1159 2.19% 240 3.77% 128 8.27% 188 2.22% 0 0.00% 0 0.00%
14 645 1.20% 0 0.00% 611 1.16% 159 2.50% 79 5.10% 101 1.20% 0 0.00% 0 0.00%
15 3392 6.31% 0 0.00% 3361 6.36% 231 3.63% 113 7.30% 536 6.35% 0 0.00% 0 0.00%
16 1474 2.74% 0 0.00% 1359 2.57% 257 4.04% 94 6.07% 227 2.69% 0 0.00% 0 0.00%
17 3005 5.59% 0 0.00% 2983 5.65% 227 3.57% 96 6.20% 474 5.62% 0 0.00% 0 0.00%
18 1838 3.42% 0 0.00% 1815 3.44% 252 3.96% 92 5.94% 289 3.42% 0 0.00% 0 0.00%
19 1215 2.26% 0 0.00% 1180 2.23% 214 3.36% 83 5.36% 190 2.25% 0 0.00% 0 0.00%
20 1377 2.56% 0 0.00% 1358 2.57% 196 3.08% 105 6.78% 216 2.56% 0 0.00% 0 0.00%
21 1452 2.70% 0 0.00% 1430 2.71% 188 2.96% 93 6.01% 225 2.67% 0 0.00% 0 0.00%
22 2865 5.33% 0 0.00% 2835 5.37% 155 2.44% 79 5.10% 450 5.34% 0 0.00% 0 0.00%
23 2133 3.97% 0 0.00% 2097 3.97% 177 2.78% 98 6.33% 334 3.97% 0 0.00% 0 0.00%
24 1565 2.91% 0 0.00% 1551 2.94% 186 2.92% 98 6.33% 243 2.88% 0 0.00% 0 0.00%
25 2268 4.22% 0 0.00% 2262 4.28% 183 2.88% 84 5.43% 358 4.25% 0 0.00% 0 0.00%
26 2089 3.89% 0 0.00% 2074 3.93% 194 3.05% 88 5.68% 329 3.90% 0 0.00% 0 0.00%
27 1698 3.16% 0 0.00% 1676 3.17% 170 2.67% 103 6.65% 264 3.13% 0 0.00% 0 0.00%
28 1449 2.69% 0 0.00% 1397 2.64% 170 2.67% 98 6.33% 227 2.69% 0 0.00% 0 0.00%
29 1304 2.43% 0 0.00% 1286 2.43% 177 2.78% 85 5.49% 205 2.43% 0 0.00% 0 0.00%
30 1287 2.39% 0 0.00% 1268 2.40% 184 2.89% 86 5.56% 202 2.40% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 63 1893 3.52% 0 0 0.00% 62 1870 3.54% 10 296 3.51% 0 0 0.00% 0 0 0.00%
1 59 1791 3.33% 0 0 0.00% 58 1751 3.31% 9 278 3.29% 0 0 0.00% 0 0 0.00%
2 48 1448 2.69% 0 0 0.00% 47 1423 2.69% 8 226 2.68% 0 0 0.00% 0 0 0.00%
3 63 1907 3.55% 0 0 0.00% 62 1881 3.56% 10 298 3.54% 0 0 0.00% 0 0 0.00%
4 56 1685 3.13% 0 0 0.00% 54 1643 3.11% 9 265 3.14% 0 0 0.00% 0 0 0.00%
5 49 1493 2.78% 0 0 0.00% 48 1468 2.78% 8 236 2.80% 0 0 0.00% 0 0 0.00%
6 49 1470 2.73% 0 0 0.00% 47 1437 2.72% 8 232 2.75% 0 0 0.00% 0 0 0.00%
7 44 1346 2.50% 0 0 0.00% 44 1328 2.51% 7 212 2.52% 0 0 0.00% 0 0 0.00%
8 99 2992 5.56% 0 0 0.00% 98 2964 5.61% 16 471 5.58% 0 0 0.00% 0 0 0.00%
9 40 1228 2.28% 0 0 0.00% 40 1211 2.29% 6 193 2.29% 0 0 0.00% 0 0 0.00%
10 60 1828 3.40% 0 0 0.00% 59 1786 3.38% 10 289 3.43% 0 0 0.00% 0 0 0.00%
11 66 2008 3.73% 0 0 0.00% 62 1885 3.57% 11 318 3.77% 0 0 0.00% 0 0 0.00%
12 85 2554 4.75% 0 0 0.00% 84 2533 4.79% 13 401 4.75% 0 0 0.00% 0 0 0.00%
13 134 4024 7.48% 0 0 0.00% 133 3993 7.56% 21 636 7.54% 0 0 0.00% 0 0 0.00%
14 69 2099 3.90% 0 0 0.00% 68 2067 3.91% 11 331 3.92% 0 0 0.00% 0 0 0.00%
15 151 4549 8.46% 0 0 0.00% 149 4494 8.51% 24 718 8.51% 0 0 0.00% 0 0 0.00%
16 78 2350 4.37% 0 0 0.00% 76 2303 4.36% 12 370 4.39% 0 0 0.00% 0 0 0.00%
17 60 1802 3.35% 0 0 0.00% 58 1768 3.35% 10 285 3.38% 0 0 0.00% 0 0 0.00%
18 105 3177 5.91% 0 0 0.00% 104 3130 5.92% 17 502 5.95% 0 0 0.00% 0 0 0.00%
19 73 2192 4.08% 0 0 0.00% 72 2169 4.11% 11 341 4.05% 0 0 0.00% 0 0 0.00%
20 88 2644 4.92% 0 0 0.00% 86 2596 4.91% 14 407 4.83% 0 0 0.00% 0 0 0.00%
21 68 2052 3.82% 0 0 0.00% 67 2030 3.84% 11 316 3.75% 0 0 0.00% 0 0 0.00%
22 82 2460 4.58% 0 0 0.00% 80 2416 4.57% 13 378 4.49% 0 0 0.00% 0 0 0.00%
23 92 2775 5.16% 0 0 0.00% 89 2689 5.09% 14 433 5.14% 0 0 0.00% 0 0 0.00%

Top 30 of 1548 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4551 8.46% 0 0.00% 720 8.54% 0 0.00% 0 0.00% 464 7.30% host-109-107-186-56.hosted-by-vdsina.com
2 3135 5.83% 0 0.00% 496 5.88% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2772 5.16% 0 0.00% 439 5.20% 0 0.00% 0 0.00% 7 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
4 2668 4.96% 0 0.00% 422 5.01% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2562 4.77% 0 0.00% 405 4.81% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1878 3.49% 0 0.00% 297 3.52% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1506 2.80% 0 0.00% 238 2.83% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1492 2.77% 0 0.00% 236 2.80% 0 0.00% 0 0.00% 534 8.40% 12-50-107-222.att-inc.com
9 1290 2.40% 0 0.00% 204 2.42% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
10 1235 2.30% 0 0.00% 195 2.32% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
11 1166 2.17% 0 0.00% 184 2.19% 0 0.00% 0 0.00% 10 0.16% 20.48.232.178
12 1000 1.86% 0 0.00% 158 1.88% 0 0.00% 0 0.00% 1 0.02% 173.239.214.43
13 1000 1.86% 0 0.00% 158 1.88% 0 0.00% 0 0.00% 1 0.02% 216.24.210.92
14 1000 1.86% 0 0.00% 158 1.88% 0 0.00% 0 0.00% 1 0.02% 45.131.195.75
15 1000 1.86% 0 0.00% 158 1.88% 0 0.00% 0 0.00% 1 0.02% 89.251.0.199
16 685 1.27% 0 0.00% 108 1.29% 0 0.00% 0 0.00% 4 0.06% 172.202.75.66
17 646 1.20% 0 0.00% 102 1.21% 0 0.00% 0 0.00% 4 0.06% 20.151.131.235
18 620 1.15% 0 0.00% 98 1.16% 0 0.00% 0 0.00% 1 0.02% 172.213.140.103
19 414 0.77% 0 0.00% 65 0.78% 0 0.00% 0 0.00% 3 0.05% 20.151.229.110
20 407 0.76% 0 0.00% 64 0.76% 0 0.00% 0 0.00% 11 0.17% 217.15.57.158
21 381 0.71% 0 0.00% 60 0.71% 0 0.00% 0 0.00% 284 4.47% 31.133.32.102
22 350 0.65% 0 0.00% 55 0.66% 0 0.00% 0 0.00% 41 0.64% 144.31.233.194
23 323 0.60% 0 0.00% 51 0.61% 0 0.00% 0 0.00% 2 0.03% 20.220.213.131
24 319 0.59% 0 0.00% 50 0.60% 0 0.00% 0 0.00% 257 4.04% 23.247.136.254
25 306 0.57% 0 0.00% 48 0.57% 0 0.00% 0 0.00% 2 0.03% 52.169.206.229
26 294 0.55% 0 0.00% 47 0.55% 0 0.00% 0 0.00% 2 0.03% 20.203.243.187
27 292 0.54% 0 0.00% 46 0.55% 0 0.00% 0 0.00% 1 0.02% 173.239.214.75
28 292 0.54% 0 0.00% 46 0.55% 0 0.00% 0 0.00% 1 0.02% 173.239.218.5
29 290 0.54% 0 0.00% 46 0.54% 0 0.00% 0 0.00% 1 0.02% 20.216.176.246
30 290 0.54% 0 0.00% 46 0.54% 0 0.00% 0 0.00% 1 0.02% 45.131.195.74

Top 10 of 1548 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4551 8.46% 0 0.00% 720 8.54% 0 0.00% 0 0.00% 464 7.30% host-109-107-186-56.hosted-by-vdsina.com
2 3135 5.83% 0 0.00% 496 5.88% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2772 5.16% 0 0.00% 439 5.20% 0 0.00% 0 0.00% 7 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
4 2668 4.96% 0 0.00% 422 5.01% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2562 4.77% 0 0.00% 405 4.81% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1878 3.49% 0 0.00% 297 3.52% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1506 2.80% 0 0.00% 238 2.83% 0 0.00% 0 0.00% 2 0.03% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1492 2.77% 0 0.00% 236 2.80% 0 0.00% 0 0.00% 534 8.40% 12-50-107-222.att-inc.com
9 1290 2.40% 0 0.00% 204 2.42% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
10 1235 2.30% 0 0.00% 195 2.32% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com

Top 30 of 159 Total Referrers
# Hits Referrer
1 25102 46.69% - (Direct Request)
2 10910 20.29% https://builder-spb.ru
3 6723 12.50% https://seo-creative.ru/
4 3308 6.15% https://ortoportpro.ru/
5 1235 2.30% https://negabaritz.ru
6 1054 1.96% https://viagra-good24.ru/cialis
7 914 1.70% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 594 1.10% https://generik78.ru/
9 243 0.45% https://www.google.com/search
10 200 0.37% http://185.172.129.65
11 169 0.31% https://t.me/cheburnet_bot_vpn
12 163 0.30% https://cabinet.outsideluck.com
13 153 0.28% https://outsideluck.com
14 145 0.27% https://t.me/VPN_BEST_PRICE_BOT
15 131 0.24% https://t.me/s/cheburnet_bot_vpn
16 38 0.07% https://reclameburo.nl
17 18 0.03% http://plaisirg.net/bbs/board.php
18 18 0.03% https://www.zizhibaba.cn
19 11 0.02% http://urlm.nl/
20 11 0.02% reclameburo.nl
21 10 0.02% http://proventilbronchodilatateurventoline.asso-web.com
22 10 0.02% http://slimexpourperdredupoidsorlistat.iq24.pl
23 10 0.02% http://writingbusinessplanhelp.atspace.cc
24 8 0.01% http://ppt.cc/f25dxx
25 6 0.01% http://lidocaine-prilocaine.forumgaming.fr
26 5 0.01% http://geluleoucomprimefluoxetineet.atspace.tv/achat
27 5 0.01% http://isotroinonlinetretiva10.wap.sh
28 5 0.01% http://ppt.cc/fARGjx
29 5 0.01% http://ppt.cc/fPd2kx
30 5 0.01% http://ppt.cc/fRqJdx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aisearchindex.space
2 1 50.00% web

Top 15 of 449 Total User Agents
# Hits User Agent
1 5186 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5127 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5099 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5071 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5069 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 823 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 352 0.65% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 296 0.55% Mozilla/5.0
9 286 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 241 0.45% Mozilla/4.0
11 225 0.42% Opera/9.80
12 200 0.37% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 183 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 181 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 179 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for April 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 29495 54.86% 0 0.00% 4655 55.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 12448 23.15% 0 0.00% 1968 23.33% 0 0.00% 0 0.00% Russian Federation
3 10040 18.67% 0 0.00% 1534 18.19% 0 0.00% 0 0.00% Commercial (com)
4 538 1.00% 0 0.00% 83 0.98% 0 0.00% 0 0.00% Network (net)
5 259 0.48% 0 0.00% 41 0.49% 0 0.00% 0 0.00% Singapore
6 215 0.40% 0 0.00% 32 0.38% 0 0.00% 0 0.00% Poland
7 140 0.26% 0 0.00% 22 0.26% 0 0.00% 0 0.00% Ukraine
8 123 0.23% 0 0.00% 19 0.23% 0 0.00% 0 0.00% Hungary
9 64 0.12% 0 0.00% 10 0.12% 0 0.00% 0 0.00% European Union
10 56 0.10% 0 0.00% 9 0.11% 0 0.00% 0 0.00% Germany
11 51 0.09% 0 0.00% 8 0.10% 0 0.00% 0 0.00% Non-Profit (org)
12 49 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% United States
13 48 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% Cambodia
14 39 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Vietnam
15 33 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Colombia
16 26 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Hong Kong
17 25 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
18 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Finland
19 18 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Spain
20 14 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
21 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Zimbabwe
22 11 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
23 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
24 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
25 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belarus
26 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
27 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
28 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Switzerland
29 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23