Usage Statistics for reclameburo.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3746
Total Files 1234
Total Pages 2616
Total Visits 1052
Total kB Files 13962
Total kB In 0
Total kB Out 0
Total Unique Sites 1003
Total Unique URLs 27
Total Unique Referrers 730
Total Unique User Agents 297
. Avg Max
Hits per Hour 5 322
Hits per Day 124 374
Files per Day 41 83
Pages per Day 87 352
Sites per Day 33 84
Visits per Day 35 57
kB Files per Day 465 1000
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.94% 1234
Code 400 - Bad Request 0.32% 12
Code 403 - Forbidden 1.41% 53
Code 404 - Not Found 65.32% 2447

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117 3.12% 45 3.65% 59 2.26% 44 4.18% 54 5.38% 329 2.36% 0 0.00% 0 0.00%
2 102 2.72% 46 3.73% 82 3.13% 54 5.13% 61 6.08% 268 1.92% 0 0.00% 0 0.00%
3 81 2.16% 40 3.24% 65 2.48% 41 3.90% 42 4.19% 170 1.22% 0 0.00% 0 0.00%
4 157 4.19% 80 6.48% 106 4.05% 57 5.42% 84 8.37% 554 3.97% 0 0.00% 0 0.00%
5 108 2.88% 54 4.38% 79 3.02% 38 3.61% 53 5.28% 342 2.45% 0 0.00% 0 0.00%
6 103 2.75% 46 3.73% 56 2.14% 40 3.80% 57 5.68% 270 1.94% 0 0.00% 0 0.00%
7 125 3.34% 33 2.67% 92 3.52% 38 3.61% 45 4.49% 313 2.24% 0 0.00% 0 0.00%
8 304 8.12% 36 2.92% 238 9.10% 34 3.23% 57 5.68% 954 6.83% 0 0.00% 0 0.00%
9 166 4.43% 70 5.67% 107 4.09% 39 3.71% 49 4.89% 632 4.52% 0 0.00% 0 0.00%
10 128 3.42% 49 3.97% 88 3.36% 30 2.85% 55 5.48% 727 5.21% 0 0.00% 0 0.00%
11 94 2.51% 40 3.24% 63 2.41% 43 4.09% 66 6.58% 389 2.78% 0 0.00% 0 0.00%
12 160 4.27% 67 5.43% 104 3.98% 44 4.18% 60 5.98% 984 7.05% 0 0.00% 0 0.00%
13 52 1.39% 20 1.62% 22 0.84% 22 2.09% 32 3.19% 139 1.00% 0 0.00% 0 0.00%
14 71 1.90% 22 1.78% 51 1.95% 28 2.66% 32 3.19% 357 2.55% 0 0.00% 0 0.00%
15 115 3.07% 37 3.00% 76 2.91% 37 3.52% 49 4.89% 602 4.31% 0 0.00% 0 0.00%
16 121 3.23% 29 2.35% 82 3.13% 50 4.75% 53 5.28% 524 3.75% 0 0.00% 0 0.00%
17 178 4.75% 83 6.73% 78 2.98% 47 4.47% 54 5.38% 1000 7.16% 0 0.00% 0 0.00%
18 90 2.40% 31 2.51% 49 1.87% 28 2.66% 35 3.49% 766 5.49% 0 0.00% 0 0.00%
19 64 1.71% 28 2.27% 45 1.72% 30 2.85% 40 3.99% 364 2.61% 0 0.00% 0 0.00%
20 51 1.36% 26 2.11% 28 1.07% 26 2.47% 40 3.99% 127 0.91% 0 0.00% 0 0.00%
21 152 4.06% 56 4.54% 81 3.10% 29 2.76% 40 3.99% 832 5.96% 0 0.00% 0 0.00%
22 71 1.90% 31 2.51% 50 1.91% 34 3.23% 44 4.39% 229 1.64% 0 0.00% 0 0.00%
23 58 1.55% 36 2.92% 40 1.53% 32 3.04% 46 4.59% 523 3.75% 0 0.00% 0 0.00%
24 374 9.98% 27 2.19% 352 13.46% 22 2.09% 31 3.09% 621 4.45% 0 0.00% 0 0.00%
25 357 9.53% 34 2.76% 298 11.39% 27 2.57% 32 3.19% 558 4.00% 0 0.00% 0 0.00%
26 71 1.90% 25 2.03% 43 1.64% 31 2.95% 44 4.39% 178 1.28% 0 0.00% 0 0.00%
27 36 0.96% 20 1.62% 22 0.84% 17 1.62% 25 2.49% 134 0.96% 0 0.00% 0 0.00%
28 67 1.79% 31 2.51% 54 2.06% 32 3.04% 42 4.19% 177 1.27% 0 0.00% 0 0.00%
29 103 2.75% 61 4.94% 60 2.29% 33 3.14% 48 4.79% 702 5.03% 0 0.00% 0 0.00%
30 70 1.87% 31 2.51% 46 1.76% 25 2.38% 32 3.19% 195 1.40% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 162 4.32% 2 73 5.92% 3 104 3.98% 26 775 5.55% 0 0 0.00% 0 0 0.00%
1 9 275 7.34% 1 39 3.16% 7 234 8.94% 16 482 3.45% 0 0 0.00% 0 0 0.00%
2 15 464 12.39% 2 71 5.75% 14 421 16.09% 38 1151 8.24% 0 0 0.00% 0 0 0.00%
3 3 103 2.75% 1 54 4.38% 1 57 2.18% 25 763 5.47% 0 0 0.00% 0 0 0.00%
4 4 130 3.47% 2 62 5.02% 2 77 2.94% 15 465 3.33% 0 0 0.00% 0 0 0.00%
5 3 107 2.86% 1 44 3.57% 2 74 2.83% 12 370 2.65% 0 0 0.00% 0 0 0.00%
6 3 109 2.91% 1 43 3.48% 2 83 3.17% 9 276 1.98% 0 0 0.00% 0 0 0.00%
7 4 139 3.71% 1 52 4.21% 3 97 3.71% 28 844 6.05% 0 0 0.00% 0 0 0.00%
8 2 80 2.14% 1 36 2.92% 1 53 2.03% 11 329 2.36% 0 0 0.00% 0 0 0.00%
9 4 123 3.28% 2 61 4.94% 2 65 2.48% 30 907 6.50% 0 0 0.00% 0 0 0.00%
10 2 61 1.63% 0 24 1.94% 1 36 1.38% 9 267 1.91% 0 0 0.00% 0 0 0.00%
11 5 159 4.24% 1 51 4.13% 3 110 4.20% 13 403 2.89% 0 0 0.00% 0 0 0.00%
12 3 101 2.70% 1 48 3.89% 1 56 2.14% 16 492 3.53% 0 0 0.00% 0 0 0.00%
13 3 102 2.72% 0 25 2.03% 1 58 2.22% 11 318 2.28% 0 0 0.00% 0 0 0.00%
14 14 420 11.21% 2 86 6.97% 11 332 12.69% 42 1247 8.93% 0 0 0.00% 0 0 0.00%
15 5 156 4.16% 1 55 4.46% 3 90 3.44% 16 484 3.47% 0 0 0.00% 0 0 0.00%
16 3 92 2.46% 1 43 3.48% 2 64 2.45% 10 296 2.12% 0 0 0.00% 0 0 0.00%
17 5 170 4.54% 2 82 6.65% 3 104 3.98% 40 1207 8.65% 0 0 0.00% 0 0 0.00%
18 3 108 2.88% 1 51 4.13% 2 65 2.48% 21 628 4.49% 0 0 0.00% 0 0 0.00%
19 3 101 2.70% 1 44 3.57% 2 61 2.33% 14 419 3.00% 0 0 0.00% 0 0 0.00%
20 3 119 3.18% 1 52 4.21% 1 55 2.10% 19 576 4.12% 0 0 0.00% 0 0 0.00%
21 5 170 4.54% 1 59 4.78% 3 91 3.48% 18 538 3.85% 0 0 0.00% 0 0 0.00%
22 4 148 3.95% 1 46 3.73% 3 105 4.01% 16 478 3.42% 0 0 0.00% 0 0 0.00%
23 4 147 3.92% 1 33 2.67% 4 124 4.74% 8 247 1.77% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 759 20.26% 2631 18.84% 0 0.00% 0 0.00% /
2 60 1.60% 186 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 34 0.91% 1479 10.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 34 0.91% 604 4.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 34 0.91% 809 5.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
6 33 0.88% 39 0.28% 0 0.00% 0 0.00% /js/main.js
7 33 0.88% 629 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 33 0.88% 477 3.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 32 0.85% 1546 11.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 32 0.85% 1051 7.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 31 0.83% 209 1.49% 0 0.00% 0 0.00% /styles/main.css
12 30 0.80% 43 0.31% 0 0.00% 0 0.00% /styles/main_responsive.css
13 25 0.67% 583 4.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 759 20.26% 2631 18.84% 0 0.00% 0 0.00% /
2 32 0.85% 1546 11.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 34 0.91% 1479 10.59% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 32 0.85% 1051 7.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 34 0.91% 809 5.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
6 33 0.88% 629 4.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 34 0.91% 604 4.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 25 0.67% 583 4.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 0.88% 477 3.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 31 0.83% 209 1.49% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 759 20.26% 677 88.50% /
2 60 1.60% 38 4.97% /plesk-stat/webstat-ssl/
3 34 0.91% 14 1.83% /plesk-stat/webstat-ssl/usage_202310.html
4 34 0.91% 13 1.70% /plesk-stat/webstat-ssl/usage_202308.html
5 33 0.88% 13 1.70% /plesk-stat/webstat-ssl/usage_202311.html
6 33 0.88% 10 1.31% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 759 20.26% 647 85.70% /
2 60 1.60% 45 5.96% /plesk-stat/webstat-ssl/
3 33 0.88% 19 2.52% /plesk-stat/webstat-ssl/usage_202311.html
4 33 0.88% 15 1.99% /plesk-stat/webstat-ssl/usage_202309.html
5 34 0.91% 15 1.99% /plesk-stat/webstat-ssl/usage_202310.html
6 34 0.91% 14 1.85% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 1003 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 321 8.57% 0 0.00% 438 3.14% 0 0.00% 0 0.00% 1 0.10% unn-37-19-206-55.datapacket.com
2 240 6.41% 1 0.08% 233 1.67% 0 0.00% 0 0.00% 2 0.19% 13.95.105.23
3 143 3.82% 0 0.00% 219 1.57% 0 0.00% 0 0.00% 1 0.10% 20.171.53.200
4 133 3.55% 28 2.27% 340 2.43% 0 0.00% 0 0.00% 7 0.67% ninja-crawler104.webmeup.com
5 88 2.35% 25 2.03% 1859 13.31% 0 0.00% 0 0.00% 31 2.95% 216.244.66.230
6 72 1.92% 0 0.00% 89 0.64% 0 0.00% 0 0.00% 11 1.05% 194.169.175.26
7 57 1.52% 0 0.00% 64 0.46% 0 0.00% 0 0.00% 5 0.48% 194.169.175.92
8 48 1.28% 19 1.54% 135 0.97% 0 0.00% 0 0.00% 10 0.95% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
9 41 1.09% 17 1.38% 132 0.95% 0 0.00% 0 0.00% 13 1.24% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
10 41 1.09% 18 1.46% 130 0.93% 0 0.00% 0 0.00% 11 1.05% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
11 38 1.01% 0 0.00% 59 0.42% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
12 38 1.01% 27 2.19% 486 3.48% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
13 38 1.01% 27 2.19% 485 3.48% 0 0.00% 0 0.00% 1 0.10% orion3016.startdedicated.de
14 34 0.91% 2 0.16% 47 0.33% 0 0.00% 0 0.00% 2 0.19% 20.118.175.84
15 34 0.91% 2 0.16% 51 0.37% 0 0.00% 0 0.00% 2 0.19% 20.16.55.28
16 34 0.91% 2 0.16% 47 0.33% 0 0.00% 0 0.00% 2 0.19% 20.223.239.188
17 34 0.91% 3 0.24% 68 0.48% 0 0.00% 0 0.00% 2 0.19% tube-hosting.com
18 33 0.88% 0 0.00% 40 0.29% 0 0.00% 0 0.00% 10 0.95% 194.169.175.93
19 31 0.83% 31 2.51% 90 0.64% 0 0.00% 0 0.00% 28 2.66% 119.42.146.146
20 30 0.80% 18 1.46% 150 1.07% 0 0.00% 0 0.00% 1 0.10% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
21 29 0.77% 6 0.49% 67 0.48% 0 0.00% 0 0.00% 3 0.29% static.156.176.243.136.clients.your-server.de
22 26 0.69% 2 0.16% 61 0.43% 0 0.00% 0 0.00% 2 0.19% 104.250.238.190
23 25 0.67% 2 0.16% 48 0.34% 0 0.00% 0 0.00% 3 0.29% vmd122324.contaboserver.net
24 22 0.59% 4 0.32% 46 0.33% 0 0.00% 0 0.00% 3 0.29% 45.154.98.137.powered.by.rdp.sh
25 22 0.59% 6 0.49% 41 0.29% 0 0.00% 0 0.00% 1 0.10% 91.92.251.86
26 22 0.59% 14 1.13% 51 0.36% 0 0.00% 0 0.00% 8 0.76% crawl-mwx5un.mj12bot.com
27 22 0.59% 0 0.00% 34 0.24% 0 0.00% 0 0.00% 17 1.62% nbl216.ntup.net
28 21 0.56% 2 0.16% 42 0.30% 0 0.00% 0 0.00% 1 0.10% 222.58.102.34.bc.googleusercontent.com
29 21 0.56% 2 0.16% 42 0.30% 0 0.00% 0 0.00% 1 0.10% 224.252.106.34.bc.googleusercontent.com
30 21 0.56% 2 0.16% 55 0.39% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255

Top 10 of 1003 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 2.35% 25 2.03% 1859 13.31% 0 0.00% 0 0.00% 31 2.95% 216.244.66.230
2 18 0.48% 8 0.65% 519 3.72% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-172.dataproviderbot.com
3 38 1.01% 27 2.19% 486 3.48% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
4 38 1.01% 27 2.19% 485 3.48% 0 0.00% 0 0.00% 1 0.10% orion3016.startdedicated.de
5 321 8.57% 0 0.00% 438 3.14% 0 0.00% 0 0.00% 1 0.10% unn-37-19-206-55.datapacket.com
6 133 3.55% 28 2.27% 340 2.43% 0 0.00% 0 0.00% 7 0.67% ninja-crawler104.webmeup.com
7 240 6.41% 1 0.08% 233 1.67% 0 0.00% 0 0.00% 2 0.19% 13.95.105.23
8 143 3.82% 0 0.00% 219 1.57% 0 0.00% 0 0.00% 1 0.10% 20.171.53.200
9 30 0.80% 18 1.46% 150 1.07% 0 0.00% 0 0.00% 1 0.10% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
10 3 0.08% 3 0.24% 144 1.03% 0 0.00% 0 0.00% 1 0.10% 17-241-219-119.applebot.apple.com

Top 13 of 730 Total Referrers
# Hits Referrer
1 2509 66.98% - (Direct Request)
2 82 2.19% www.google.com
3 22 0.59% http://reclameburo.nl
4 21 0.56% http://www.reclameburo.nl
5 19 0.51% https://reclameburo.nl
6 8 0.21% http://85.17.55.109:80/
7 5 0.13% http://85.17.55.109
8 4 0.11% binance.com
9 4 0.11% http://www.google.com.hk
10 3 0.08% http://www.gumbo.com/
11 2 0.05% https://www.google.com/search
12 1 0.03% https://google.com
13 1 0.03% https://google.com/

Top 15 of 297 Total User Agents
# Hits User Agent
1 710 18.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 350 9.34% Go-http-client/2.0
3 278 7.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 133 3.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 117 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 115 3.07% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 88 2.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 81 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 80 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 76 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 75 2.00% my-tiny-bot
12 56 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 55 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 55 1.47% thesis-research-bot
15 44 1.17% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0

Usage by Country for November 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 1734 46.29% 628 50.89% 6987 50.04% 0 0.00% 0 0.00% Commercial (com)
2 1567 41.83% 423 34.28% 5000 35.81% 0 0.00% 0 0.00% Unresolved/Unknown
3 195 5.21% 89 7.21% 1264 9.05% 0 0.00% 0 0.00% Germany
4 109 2.91% 16 1.30% 214 1.53% 0 0.00% 0 0.00% Network (net)
5 40 1.07% 28 2.27% 244 1.75% 0 0.00% 0 0.00% Netherlands
6 26 0.69% 8 0.65% 57 0.41% 0 0.00% 0 0.00% St. Helena
7 24 0.64% 5 0.41% 64 0.46% 0 0.00% 0 0.00% United States
8 15 0.40% 10 0.81% 35 0.25% 0 0.00% 0 0.00% Non-Profit (org)
9 12 0.32% 12 0.97% 33 0.24% 0 0.00% 0 0.00% China
10 7 0.19% 4 0.32% 19 0.14% 0 0.00% 0 0.00% European Union
11 4 0.11% 4 0.32% 11 0.08% 0 0.00% 0 0.00% Hungary
12 3 0.08% 2 0.16% 12 0.08% 0 0.00% 0 0.00% Russian Federation
13 2 0.05% 2 0.16% 6 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
15 1 0.03% 1 0.08% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.03% 1 0.08% 3 0.02% 0 0.00% 0 0.00% Kyrgyzstan
17 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Montenegro
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nepal
19 1 0.03% 1 0.08% 7 0.05% 0 0.00% 0 0.00% Poland
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Soviet Union
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23