Usage Statistics for reclameburo.nl

Summary Period: May 2024
Generated 18-May-2024 07:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4179
Total Files 2652
Total Pages 2769
Total Visits 732
Total kB Files 249967
Total Unique Sites 1156
Total Unique URLs 56
Total Unique Referrers 101
Total Unique User Agents 287
. Avg Max
Hits per Hour 9 92
Hits per Day 232 1326
Files per Day 147 1265
Pages per Day 153 1269
Sites per Day 64 230
Visits per Day 40 61
kB Files per Day 13887 175053
Hits by Response Code
Code 200 - OK 63.46% 2652
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.12% 5
Code 403 - Forbidden 3.37% 141
Code 404 - Not Found 33.02% 1380

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1326 31.73% 1265 47.70% 1269 45.83% 50 6.83% 60 5.19% 175053 70.03%
2 461 11.03% 431 16.25% 443 16.00% 43 5.87% 46 3.98% 61503 24.60%
3 132 3.16% 47 1.77% 56 2.02% 39 5.33% 80 6.92% 312 0.13%
4 407 9.74% 28 1.06% 40 1.44% 32 4.37% 230 19.90% 411 0.16%
5 90 2.15% 63 2.38% 62 2.24% 33 4.51% 43 3.72% 698 0.28%
6 98 2.35% 75 2.83% 66 2.38% 46 6.28% 58 5.02% 726 0.29%
7 118 2.82% 80 3.02% 82 2.96% 42 5.74% 57 4.93% 601 0.24%
8 174 4.16% 117 4.41% 110 3.97% 41 5.60% 45 3.89% 895 0.36%
9 125 2.99% 64 2.41% 85 3.07% 61 8.33% 54 4.67% 350 0.14%
10 105 2.51% 79 2.98% 61 2.20% 39 5.33% 53 4.58% 1715 0.69%
11 90 2.15% 45 1.70% 63 2.28% 38 5.19% 53 4.58% 226 0.09%
12 327 7.82% 72 2.71% 48 1.73% 36 4.92% 207 17.91% 1613 0.65%
13 293 7.01% 48 1.81% 72 2.60% 40 5.46% 158 13.67% 467 0.19%
14 114 2.73% 63 2.38% 93 3.36% 47 6.42% 54 4.67% 331 0.13%
15 63 1.51% 36 1.36% 42 1.52% 31 4.23% 38 3.29% 187 0.07%
16 115 2.75% 57 2.15% 80 2.89% 48 6.56% 56 4.84% 2185 0.87%
17 116 2.78% 65 2.45% 87 3.14% 60 8.20% 71 6.14% 2566 1.03%
18 25 0.60% 17 0.64% 10 0.36% 8 1.09% 21 1.82% 127 0.05%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 173 4.14% 7 127 4.79% 7 135 4.88% 859 15467 6.19%
1 14 262 6.27% 7 143 5.39% 9 166 5.99% 800 14405 5.76%
2 15 277 6.63% 8 144 5.43% 8 159 5.74% 796 14333 5.73%
3 13 243 5.81% 7 141 5.32% 8 147 5.31% 777 13987 5.60%
4 15 286 6.84% 8 152 5.73% 8 160 5.78% 800 14396 5.76%
5 13 235 5.62% 8 153 5.77% 8 152 5.49% 797 14350 5.74%
6 11 208 4.98% 9 166 6.26% 9 164 5.92% 788 14192 5.68%
7 10 183 4.38% 6 122 4.60% 6 125 4.51% 779 14015 5.61%
8 8 146 3.49% 5 90 3.39% 5 94 3.39% 469 8445 3.38%
9 7 135 3.23% 4 75 2.83% 4 80 2.89% 425 7646 3.06%
10 5 102 2.44% 4 81 3.05% 4 82 2.96% 458 8243 3.30%
11 8 151 3.61% 6 110 4.15% 7 129 4.66% 458 8247 3.30%
12 4 89 2.13% 4 77 2.90% 4 77 2.78% 423 7620 3.05%
13 4 84 2.01% 4 74 2.79% 4 79 2.85% 447 8041 3.22%
14 6 114 2.73% 4 81 3.05% 5 98 3.54% 474 8539 3.42%
15 8 145 3.47% 5 106 4.00% 5 101 3.65% 454 8168 3.27%
16 8 151 3.61% 4 85 3.21% 6 114 4.12% 463 8330 3.33%
17 15 284 6.80% 9 164 6.18% 7 134 4.84% 545 9812 3.93%
18 8 148 3.54% 4 79 2.98% 4 76 2.74% 431 7765 3.11%
19 7 132 3.16% 5 96 3.62% 5 102 3.68% 456 8207 3.28%
20 7 135 3.23% 4 88 3.32% 5 97 3.50% 460 8281 3.31%
21 7 139 3.33% 5 103 3.88% 6 112 4.04% 501 9024 3.61%
22 9 174 4.16% 4 79 2.98% 4 81 2.93% 474 8532 3.41%
23 10 183 4.38% 6 116 4.37% 5 105 3.79% 551 9924 3.97%

Top 24 of 56 Total URLs
# Hits kB F URL
1 1613 38.60% 236222 94.50% /plesk-stat/webstat-ssl/usage_202404.html
2 476 11.39% 1565 0.63% /
3 152 3.64% 396 0.16% /plesk-stat/webstat-ssl/
4 117 2.80% 1103 0.44% /plesk-stat/webstat-ssl/usage_202405.html
5 30 0.72% 3192 1.28% /plesk-stat/webstat-ssl/usage_202402.html
6 27 0.65% 33 0.01% /plesk-stat/
7 24 0.57% 41 0.02% /js/main.js
8 21 0.50% 1162 0.46% /js/jquery-3.2.1.min.js
9 20 0.48% 629 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
10 20 0.48% 995 0.40% /styles/bootstrap-4.1.2/popper.js
11 19 0.45% 1624 0.65% /plesk-stat/webstat-ssl/usage_202403.html
12 18 0.43% 29 0.01% /styles/main_responsive.css
13 15 0.36% 875 0.35% /styles/bootstrap-4.1.2/bootstrap.min.css
14 14 0.34% 116 0.05% /styles/main.css
15 5 0.12% 11 0.00% /plesk-stat/webstat/
16 4 0.10% 8 0.00% /plesk-stat/ftpstat/
17 4 0.10% 28 0.01% /plesk-stat/webstat/usage_202403.html
18 4 0.10% 22 0.01% /plesk-stat/webstat/usage_202405.html
19 3 0.07% 4 0.00% /plesk-stat/anon_ftpstat/
20 3 0.07% 21 0.01% /plesk-stat/webstat/usage_202402.html
21 3 0.07% 21 0.01% /plesk-stat/webstat/usage_202404.html
22 1 0.02% 8 0.00% /error_docs/server.svg
23 1 0.02% 2 0.00% /error_docs/styles.css
24 1 0.02% 3 0.00% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 1613 38.60% 236222 94.50% /plesk-stat/webstat-ssl/usage_202404.html
2 30 0.72% 3192 1.28% /plesk-stat/webstat-ssl/usage_202402.html
3 19 0.45% 1624 0.65% /plesk-stat/webstat-ssl/usage_202403.html
4 476 11.39% 1565 0.63% /
5 21 0.50% 1162 0.46% /js/jquery-3.2.1.min.js
6 117 2.80% 1103 0.44% /plesk-stat/webstat-ssl/usage_202405.html
7 20 0.48% 995 0.40% /styles/bootstrap-4.1.2/popper.js
8 15 0.36% 875 0.35% /styles/bootstrap-4.1.2/bootstrap.min.css
9 20 0.48% 629 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
10 152 3.64% 396 0.16% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 476 11.39% 382 65.52% /
2 152 3.64% 134 22.98% /plesk-stat/webstat-ssl/
3 27 0.65% 13 2.23% /plesk-stat/
4 30 0.72% 11 1.89% /plesk-stat/webstat-ssl/usage_202402.html
5 1613 38.60% 9 1.54% /plesk-stat/webstat-ssl/usage_202404.html
6 19 0.45% 8 1.37% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.02% 4 0.69% /plesk-stat/ftpstat/usage_202401.html
8 117 2.80% 4 0.69% /plesk-stat/webstat-ssl/usage_202405.html
9 4 0.10% 3 0.51% /plesk-stat/ftpstat/
10 5 0.12% 3 0.51% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 476 11.39% 374 64.82% /
2 117 2.80% 107 18.54% /plesk-stat/webstat-ssl/usage_202405.html
3 152 3.64% 35 6.07% /plesk-stat/webstat-ssl/
4 27 0.65% 14 2.43% /plesk-stat/
5 30 0.72% 11 1.91% /plesk-stat/webstat-ssl/usage_202402.html
6 1613 38.60% 8 1.39% /plesk-stat/webstat-ssl/usage_202404.html
7 19 0.45% 6 1.04% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.02% 4 0.69% /plesk-stat/ftpstat/usage_202401.html
9 5 0.12% 4 0.69% /plesk-stat/webstat/
10 4 0.10% 3 0.52% /plesk-stat/webstat/usage_202403.html

Top 30 of 1156 Total Sites
# Hits Files kB F Visits Hostname
1 1602 38.33% 1602 60.41% 235969 94.40% 1 0.14% static.15.227.216.95.clients.your-server.de
2 87 2.08% 62 2.34% 619 0.25% 1 0.14% loft10041.startdedicated.de
3 31 0.74% 18 0.68% 69 0.03% 8 1.09% crawl-mwx5un.mj12bot.com
4 30 0.72% 18 0.68% 68 0.03% 6 0.82% crawl-lrsstc.mj12bot.com
5 27 0.65% 27 1.02% 4048 1.62% 3 0.41% 185.244.21.78
6 24 0.57% 14 0.53% 54 0.02% 6 0.82% crawl-xuxehn.mj12bot.com
7 22 0.53% 3 0.11% 37 0.01% 2 0.27% ninja-crawler78.webmeup.com
8 21 0.50% 16 0.60% 74 0.03% 1 0.14% 113.215.189.44
9 21 0.50% 2 0.08% 42 0.02% 1 0.14% 191.101.210.207
10 20 0.48% 2 0.08% 15 0.01% 2 0.27% 194.26.192.165.powered.by.rdp.sh
11 20 0.48% 20 0.75% 102 0.04% 8 1.09% clients45-krd-nat-184.freedom1.ru
12 20 0.48% 11 0.41% 460 0.18% 2 0.27% hostedby.privatelayer.com
13 20 0.48% 2 0.08% 40 0.02% 1 0.14% unn-84-17-46-199.cdn77.com
14 18 0.43% 8 0.30% 603 0.24% 1 0.14% crawl-149-56-150-148.dataproviderbot.com
15 18 0.43% 18 0.68% 86 0.03% 6 0.82% vmi1536891.contaboserver.net
16 17 0.41% 10 0.38% 38 0.02% 4 0.55% crawl-vykctc.mj12bot.com
17 17 0.41% 1 0.04% 29 0.01% 1 0.14% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
18 17 0.41% 1 0.04% 29 0.01% 1 0.14% ec2-34-227-49-189.compute-1.amazonaws.com
19 17 0.41% 1 0.04% 29 0.01% 1 0.14% ec2-54-159-90-187.compute-1.amazonaws.com
20 16 0.38% 0 0.00% 23 0.01% 1 0.14% 103.109.244.101
21 16 0.38% 12 0.45% 39 0.02% 8 1.09% 103.200.126.42
22 16 0.38% 0 0.00% 25 0.01% 1 0.14% 172-235-56-162.ip.linodeusercontent.com
23 15 0.36% 2 0.08% 25 0.01% 1 0.14% 102.129.152.221
24 13 0.31% 8 0.30% 30 0.01% 2 0.27% 103.60.148.186
25 13 0.31% 2 0.08% 32 0.01% 7 0.96% nbl216.ntup.net
26 12 0.29% 12 0.45% 52 0.02% 6 0.82% 103.190.28.22
27 12 0.29% 0 0.00% 9 0.00% 0 0.00% 45.130.136.161
28 12 0.29% 0 0.00% 11 0.00% 0 0.00% 89.38.224.158
29 11 0.26% 0 0.00% 8 0.00% 0 0.00% 45.130.136.160
30 11 0.26% 1 0.04% 18 0.01% 1 0.14% 45.88.186.89

Top 10 of 1156 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 38.33% 1602 60.41% 235969 94.40% 1 0.14% static.15.227.216.95.clients.your-server.de
2 27 0.65% 27 1.02% 4048 1.62% 3 0.41% 185.244.21.78
3 87 2.08% 62 2.34% 619 0.25% 1 0.14% loft10041.startdedicated.de
4 18 0.43% 8 0.30% 603 0.24% 1 0.14% crawl-149-56-150-148.dataproviderbot.com
5 20 0.48% 11 0.41% 460 0.18% 2 0.27% hostedby.privatelayer.com
6 10 0.24% 10 0.38% 439 0.18% 1 0.14% 209.97.159.177
7 5 0.12% 5 0.19% 219 0.09% 1 0.14% 209.97.146.36
8 5 0.12% 5 0.19% 219 0.09% 1 0.14% 209.97.156.90
9 4 0.10% 4 0.15% 168 0.07% 1 0.14% s0b4ca005.fastvps-server.com
10 1 0.02% 1 0.04% 148 0.06% 1 0.14% 37.1.193.187

Top 28 of 101 Total Referrers
# Hits Referrer
1 1986 47.52% - (Direct Request)
2 198 4.74% https://vk9at.com
3 195 4.67% https://xn--krkn-xva44n.com
4 184 4.40% https://xn--k1-h2s.com
5 183 4.38% https://xn--krkenat-bn4c.com
6 182 4.36% https://mega555net-11.com
7 173 4.14% https://kraken30at.com
8 171 4.09% https://mega555net-13.com
9 162 3.88% https://xn--krakent-fn4c.com
10 154 3.69% https://mega555net-12.com
11 24 0.57% http://reclameburo.nl
12 22 0.53% http://www.reclameburo.nl
13 20 0.48% www.google.com
14 3 0.07% https://dag-techservice.ru
15 3 0.07% https://ecodata.ru
16 3 0.07% https://patya.pro/
17 3 0.07% https://placeweb.ru
18 3 0.07% https://rosstroy.ru/
19 3 0.07% https://techservice.pro
20 3 0.07% https://techservice.ru
21 3 0.07% https://ts-web.ru
22 3 0.07% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
23 2 0.05% http://91.198.171.169:80/
24 2 0.05% https://reclameburo.nl
25 1 0.02% http://reclameburo.nl:80/favicon.ico
26 1 0.02% http://www.reclameburo.nl:80/favicon.ico
27 1 0.02% https://www.google.com/
28 1 0.02% https://www.reclameburo.nl

Top 15 of 287 Total User Agents
# Hits User Agent
1 207 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 201 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 191 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 165 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 162 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 110 2.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 102 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 87 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 77 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 64 1.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 60 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 53 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 50 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 46 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 43 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1712 40.97% 1682 63.42% 236682 94.69% Germany
2 1459 34.91% 480 18.10% 7779 3.11% Unresolved/Unknown
3 789 18.88% 362 13.65% 4723 1.89% Commercial (com)
4 79 1.89% 46 1.73% 361 0.14% Network (net)
5 39 0.93% 39 1.47% 189 0.08% Russian Federation
6 30 0.72% 17 0.64% 103 0.04% Non-Profit (org)
7 30 0.72% 3 0.11% 23 0.01% St. Helena
8 11 0.26% 7 0.26% 34 0.01% Netherlands
9 9 0.22% 6 0.23% 18 0.01% Address Routing (arpa)
10 6 0.14% 3 0.11% 14 0.01% European Union
11 4 0.10% 0 0.00% 6 0.00% China
12 2 0.05% 2 0.08% 9 0.00% Australia
13 2 0.05% 2 0.08% 9 0.00% Sweden
14 2 0.05% 2 0.08% 10 0.00% Slovakia
15 1 0.02% 0 0.00% 1 0.00% Brazil
16 1 0.02% 0 0.00% 1 0.00% Spain
17 1 0.02% 1 0.04% 3 0.00% France
18 1 0.02% 0 0.00% 2 0.00% India
19 1 0.02% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23