Usage Statistics for reclameburo.nl

Summary Period: June 2025
Generated 13-Jun-2025 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 9243
Total Files 1572
Total Pages 6677
Total Visits 1533
Total kB Files 20319
Total Unique Sites 1526
Total Unique URLs 55
Total Unique Referrers 117
Total Unique User Agents 275
. Avg Max
Hits per Hour 29 1000
Hits per Day 711 2394
Files per Day 120 207
Pages per Day 513 1123
Sites per Day 117 388
Visits per Day 117 183
kB Files per Day 1563 4206
Hits by Response Code
Code 200 - OK 17.01% 1572
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 0.11% 10
Code 403 - Forbidden 17.42% 1610
Code 404 - Not Found 65.37% 6042

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 319 3.45% 90 5.73% 297 4.45% 126 8.22% 128 8.39% 689 3.39%
2 2394 25.90% 80 5.09% 1123 16.82% 51 3.33% 60 3.93% 4206 20.70%
3 730 7.90% 140 8.91% 682 10.21% 80 5.22% 80 5.24% 1798 8.85%
4 426 4.61% 207 13.17% 297 4.45% 111 7.24% 130 8.52% 2088 10.27%
5 414 4.48% 124 7.89% 328 4.91% 147 9.59% 153 10.03% 1163 5.72%
6 400 4.33% 166 10.56% 327 4.90% 183 11.94% 193 12.65% 1616 7.95%
7 1091 11.80% 100 6.36% 1027 15.38% 130 8.48% 131 8.58% 1732 8.52%
8 389 4.21% 80 5.09% 215 3.22% 84 5.48% 105 6.88% 1017 5.00%
9 1121 12.13% 109 6.93% 690 10.33% 169 11.02% 388 25.43% 1723 8.48%
10 428 4.63% 159 10.11% 354 5.30% 153 9.98% 144 9.44% 1199 5.90%
11 737 7.97% 150 9.54% 630 9.44% 164 10.70% 155 10.16% 1794 8.83%
12 698 7.55% 131 8.33% 637 9.54% 106 6.91% 112 7.34% 1106 5.44%
13 96 1.04% 36 2.29% 70 1.05% 29 1.89% 30 1.97% 188 0.93%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 408 4.41% 6 80 5.09% 26 349 5.23% 69 891 4.38%
1 26 341 3.69% 2 35 2.23% 24 323 4.84% 61 788 3.88%
2 17 230 2.49% 3 51 3.24% 12 165 2.47% 47 608 2.99%
3 25 326 3.53% 7 91 5.79% 15 205 3.07% 71 924 4.55%
4 11 145 1.57% 4 63 4.01% 8 109 1.63% 45 588 2.89%
5 45 596 6.45% 4 52 3.31% 40 521 7.80% 72 937 4.61%
6 43 570 6.17% 4 58 3.69% 38 498 7.46% 63 824 4.05%
7 8 112 1.21% 3 49 3.12% 4 64 0.96% 37 479 2.36%
8 16 213 2.30% 5 69 4.39% 11 153 2.29% 59 767 3.78%
9 39 513 5.55% 2 32 2.04% 36 480 7.19% 50 655 3.22%
10 14 186 2.01% 5 68 4.33% 10 135 2.02% 46 600 2.95%
11 17 230 2.49% 7 94 5.98% 10 139 2.08% 62 808 3.97%
12 11 152 1.64% 4 63 4.01% 8 108 1.62% 51 660 3.25%
13 19 249 2.69% 6 87 5.53% 15 203 3.04% 50 644 3.17%
14 82 1074 11.62% 3 40 2.54% 80 1042 15.61% 103 1333 6.56%
15 20 262 2.83% 9 125 7.95% 11 152 2.28% 63 822 4.04%
16 21 285 3.08% 3 48 3.05% 9 117 1.75% 63 820 4.04%
17 11 151 1.63% 4 52 3.31% 10 131 1.96% 22 290 1.43%
18 17 233 2.52% 6 83 5.28% 15 205 3.07% 49 635 3.13%
19 17 221 2.39% 9 117 7.44% 12 168 2.52% 49 635 3.13%
20 8 104 1.13% 2 33 2.10% 7 91 1.36% 24 307 1.51%
21 12 158 1.71% 3 39 2.48% 10 133 1.99% 36 469 2.31%
22 106 1379 14.92% 7 99 6.30% 59 769 11.52% 226 2938 14.46%
23 85 1105 11.95% 3 44 2.80% 32 417 6.25% 146 1895 9.33%

Top 24 of 55 Total URLs
# Hits kB F URL
1 990 10.71% 3166 15.58% /
2 217 2.35% 658 3.24% /plesk-stat/webstat-ssl/
3 28 0.30% 43 0.21% /js/main.js
4 25 0.27% 38 0.19% /plesk-stat/
5 23 0.25% 557 2.74% /styles/bootstrap-4.1.2/bootstrap.min.js
6 21 0.23% 938 4.62% /js/jquery-3.2.1.min.js
7 21 0.23% 621 3.06% /plesk-stat/webstat-ssl/usage_202503.html
8 21 0.23% 774 3.81% /styles/bootstrap-4.1.2/popper.js
9 19 0.21% 412 2.03% /plesk-stat/webstat-ssl/usage_202506.html
10 18 0.19% 626 3.08% /plesk-stat/webstat-ssl/usage_202505.html
11 17 0.18% 466 2.29% /plesk-stat/webstat-ssl/usage_202504.html
12 17 0.18% 671 3.30% /styles/bootstrap-4.1.2/bootstrap.min.css
13 17 0.18% 78 0.38% /styles/main.css
14 17 0.18% 22 0.11% /styles/main_responsive.css
15 9 0.10% 29 0.14% /plesk-stat/webstat/
16 8 0.09% 10 0.05% /plesk-stat/anon_ftpstat/
17 8 0.09% 169 0.83% /plesk-stat/webstat/usage_202503.html
18 8 0.09% 398 1.96% /plesk-stat/webstat/usage_202504.html
19 8 0.09% 170 0.84% /plesk-stat/webstat/usage_202505.html
20 6 0.06% 12 0.06% /plesk-stat/ftpstat/
21 6 0.06% 94 0.46% /plesk-stat/webstat/usage_202506.html
22 5 0.05% 0 0.00% /.well-known/acme-challenge/_WsreTlhEowY8NEQDFTvLMGBRMWMBKGp91VQgd1mBu8
23 3 0.03% 24 0.12% /error_docs/server.svg
24 3 0.03% 7 0.03% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 990 10.71% 3166 15.58% /
2 21 0.23% 938 4.62% /js/jquery-3.2.1.min.js
3 21 0.23% 774 3.81% /styles/bootstrap-4.1.2/popper.js
4 17 0.18% 671 3.30% /styles/bootstrap-4.1.2/bootstrap.min.css
5 217 2.35% 658 3.24% /plesk-stat/webstat-ssl/
6 18 0.19% 626 3.08% /plesk-stat/webstat-ssl/usage_202505.html
7 21 0.23% 621 3.06% /plesk-stat/webstat-ssl/usage_202503.html
8 23 0.25% 557 2.74% /styles/bootstrap-4.1.2/bootstrap.min.js
9 17 0.18% 466 2.29% /plesk-stat/webstat-ssl/usage_202504.html
10 19 0.21% 412 2.03% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 990 10.71% 615 65.85% /
2 217 2.35% 211 22.59% /plesk-stat/webstat-ssl/
3 25 0.27% 19 2.03% /plesk-stat/
4 21 0.23% 14 1.50% /plesk-stat/webstat-ssl/usage_202503.html
5 18 0.19% 12 1.28% /plesk-stat/webstat-ssl/usage_202505.html
6 17 0.18% 11 1.18% /plesk-stat/webstat-ssl/usage_202504.html
7 19 0.21% 11 1.18% /plesk-stat/webstat-ssl/usage_202506.html
8 9 0.10% 7 0.75% /plesk-stat/webstat/
9 8 0.09% 6 0.64% /plesk-stat/anon_ftpstat/
10 8 0.09% 6 0.64% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 990 10.71% 649 64.19% /
2 217 2.35% 249 24.63% /plesk-stat/webstat-ssl/
3 25 0.27% 19 1.88% /plesk-stat/
4 21 0.23% 17 1.68% /plesk-stat/webstat-ssl/usage_202503.html
5 19 0.21% 14 1.38% /plesk-stat/webstat-ssl/usage_202506.html
6 18 0.19% 13 1.29% /plesk-stat/webstat-ssl/usage_202505.html
7 17 0.18% 11 1.09% /plesk-stat/webstat-ssl/usage_202504.html
8 9 0.10% 7 0.69% /plesk-stat/webstat/
9 8 0.09% 6 0.59% /plesk-stat/anon_ftpstat/
10 8 0.09% 6 0.59% /plesk-stat/webstat/usage_202503.html

Top 30 of 1526 Total Sites
# Hits Files kB F Visits Hostname
1 1703 18.42% 18 1.15% 2833 13.94% 1 0.07% 185.177.72.210
2 420 4.54% 0 0.00% 466 2.29% 1 0.07% 52.164.218.154
3 420 4.54% 0 0.00% 466 2.29% 1 0.07% 52.178.223.122
4 406 4.39% 0 0.00% 456 2.24% 1 0.07% 13.79.130.115
5 406 4.39% 0 0.00% 456 2.24% 1 0.07% 52.164.211.207
6 406 4.39% 0 0.00% 456 2.24% 1 0.07% 52.169.20.65
7 403 4.36% 0 0.00% 454 2.23% 1 0.07% 52.169.149.178
8 311 3.36% 0 0.00% 357 1.76% 1 0.07% 40.69.42.250
9 230 2.49% 115 7.32% 496 2.44% 79 5.15% 14-67-253-167.static.solidrdns.com
10 226 2.45% 64 4.07% 415 2.04% 32 2.09% vdsturkiye.com
11 162 1.75% 7 0.45% 460 2.26% 1 0.07% 185.177.72.236
12 88 0.95% 60 3.82% 343 1.69% 1 0.07% 20.171.207.159
13 86 0.93% 0 0.00% 124 0.61% 1 0.07% 52.164.120.221
14 75 0.81% 27 1.72% 1679 8.26% 30 1.96% 216.244.66.230
15 42 0.45% 4 0.25% 84 0.41% 2 0.13% 146.70.194.252
16 42 0.45% 40 2.54% 111 0.55% 2 0.13% 182.43.79.24
17 42 0.45% 40 2.54% 111 0.55% 2 0.13% 42.193.17.124
18 41 0.44% 19 1.21% 148 0.73% 3 0.20% cp2.seokicks.de
19 37 0.40% 0 0.00% 53 0.26% 2 0.13% 52.169.20.176
20 35 0.38% 10 0.64% 64 0.32% 4 0.26% 121.143.144.117
21 35 0.38% 27 1.72% 194 0.95% 1 0.07% 20.171.207.242
22 31 0.34% 0 0.00% 47 0.23% 1 0.07% 52.164.228.148
23 28 0.30% 3 0.19% 46 0.23% 15 0.98% 161.123.143.29
24 28 0.30% 18 1.15% 216 1.06% 4 0.26% crawl-66-249-79-164.googlebot.com
25 26 0.28% 3 0.19% 43 0.21% 15 0.98% 152.39.250.153
26 26 0.28% 22 1.40% 226 1.11% 1 0.07% crawl-66-249-79-163.googlebot.com
27 25 0.27% 1 0.06% 40 0.19% 15 0.98% 209.242.216.29
28 24 0.26% 0 0.00% 37 0.18% 1 0.07% 27.131.179.213
29 23 0.25% 0 0.00% 36 0.18% 15 0.98% 185.182.23.83
30 23 0.25% 3 0.19% 38 0.19% 14 0.91% 95.214.86.49

Top 10 of 1526 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 18.42% 18 1.15% 2833 13.94% 1 0.07% 185.177.72.210
2 75 0.81% 27 1.72% 1679 8.26% 30 1.96% 216.244.66.230
3 19 0.21% 8 0.51% 618 3.04% 1 0.07% crawl-149-56-160-145.dataproviderbot.com
4 230 2.49% 115 7.32% 496 2.44% 79 5.15% 14-67-253-167.static.solidrdns.com
5 420 4.54% 0 0.00% 466 2.29% 1 0.07% 52.164.218.154
6 420 4.54% 0 0.00% 466 2.29% 1 0.07% 52.178.223.122
7 162 1.75% 7 0.45% 460 2.26% 1 0.07% 185.177.72.236
8 406 4.39% 0 0.00% 456 2.24% 1 0.07% 13.79.130.115
9 406 4.39% 0 0.00% 456 2.24% 1 0.07% 52.164.211.207
10 406 4.39% 0 0.00% 456 2.24% 1 0.07% 52.169.20.65

Top 30 of 117 Total Referrers
# Hits Referrer
1 8022 86.79% - (Direct Request)
2 205 2.22% https://www.google.com/search
3 122 1.32% https://reclameburo.nl
4 60 0.65% http://reclameburo.nl
5 35 0.38% http://www.reclameburo.nl
6 32 0.35% https://bitgolder.com
7 16 0.17% https://bitcryptomarket.com
8 16 0.17% https://cryptobitmart.com
9 12 0.13% www.google.com
10 7 0.08% https://sites.google.com/view/long-distance-movers-seattle/long-distance-movers-kent-wa
11 6 0.06% https://www.google.com/
12 5 0.05% https://rebel-f.com//wp-login.php
13 4 0.04% http://-donu.websender.ru/redirect.php
14 4 0.04% http://91.198.171.169:80/
15 4 0.04% http://mirglobus.com/home/editlanguage
16 4 0.04% https://dubaiuniforms.net/
17 4 0.04% https://kaiuemachine.com/
18 4 0.04% https://www.fansoria.com/nl/
19 4 0.04% https://www.manudibango.net/
20 4 0.04% https://xn--kr37-rzb.com
21 4 0.04% https://xn--krakn-m0a.cc
22 2 0.02% reclameburo.nl
23 1 0.01% http://boxad.kr/bbs/board.php
24 1 0.01% http://dungdong.com/home.php
25 1 0.01% http://reclameburo.nl:80/
26 1 0.01% http://www.guidaeconomica.it/articoli/carte-di-credito/carta-attiva-di-agos-ducato-promozione-tasso-zero/
27 1 0.01% http://www.reclameburo.nl:80/
28 1 0.01% http://www.webwiki.nl/reclameburo.nl
29 1 0.01% https://africanstudies.indiana.edu/
30 1 0.01% https://babu88bd.pro

Top 15 of 275 Total User Agents
# Hits User Agent
1 1913 20.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 193 2.09% Opera/9.80
3 186 2.01% Mozilla/4.0
4 170 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 163 1.76% Mozilla/5.0
6 160 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 133 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 111 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 108 1.17% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 91 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
11 84 0.91% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 78 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 75 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 72 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 65 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 7428 80.36% 924 58.78% 15080 74.22% Unresolved/Unknown
2 1339 14.49% 491 31.23% 4057 19.97% Commercial (com)
3 130 1.41% 28 1.78% 256 1.26% Network (net)
4 63 0.68% 0 0.00% 98 0.48% British Indian Ocean Territory
5 58 0.63% 22 1.40% 190 0.94% Germany
6 46 0.50% 17 1.08% 109 0.54% European Union
7 36 0.39% 10 0.64% 74 0.36% Non-Profit (org)
8 32 0.35% 22 1.40% 131 0.65% Russian Federation
9 18 0.19% 7 0.45% 59 0.29% Brazil
10 14 0.15% 4 0.25% 26 0.13% India
11 12 0.13% 8 0.51% 27 0.13% Address Routing (arpa)
12 11 0.12% 5 0.32% 23 0.11% Netherlands
13 10 0.11% 5 0.32% 31 0.15% Argentina
14 6 0.06% 4 0.25% 21 0.11% Poland
15 6 0.06% 4 0.25% 38 0.19% St. Helena
16 4 0.04% 3 0.19% 10 0.05% United States
17 4 0.04% 4 0.25% 11 0.05% Vietnam
18 3 0.03% 0 0.00% 5 0.02% Czech Republic
19 3 0.03% 1 0.06% 11 0.05% Italy
20 3 0.03% 2 0.13% 7 0.03% Cambodia
21 2 0.02% 2 0.13% 5 0.03% Ecuador
22 2 0.02% 2 0.13% 5 0.03% Mexico
23 2 0.02% 2 0.13% 5 0.03% Malaysia
24 2 0.02% 2 0.13% 5 0.03% Nepal
25 2 0.02% 2 0.13% 5 0.03% Taiwan
26 2 0.02% 1 0.06% 4 0.02% South Africa
27 1 0.01% 0 0.00% 1 0.00% Spain
28 1 0.01% 1 0.06% 10 0.05% Lithuania
29 1 0.01% 1 0.06% 10 0.05% Serbia
30 1 0.01% 0 0.00% 2 0.01% Turkey


Generated by Webalizer Version 2.23