Usage Statistics for reclameburo.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4319
Total Files 0
Total Pages 4011
Total Visits 451
Total kB Files 651
Total Unique Sites 404
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 315
. Avg Max
Hits per Hour 9 2310
Hits per Day 239 2331
Files per Day 0 0
Pages per Day 222 2317
Sites per Day 22 86
Visits per Day 25 72
kB Files per Day 36 369
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4319

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 522 12.09% 0 0.00% 486 12.12% 72 15.96% 86 21.29% 79 12.21%
2 60 1.39% 0 0.00% 39 0.97% 21 4.66% 27 6.68% 6 0.97%
3 66 1.53% 0 0.00% 55 1.37% 24 5.32% 29 7.18% 7 1.12%
4 61 1.41% 0 0.00% 50 1.25% 33 7.32% 31 7.67% 10 1.48%
5 49 1.13% 0 0.00% 38 0.95% 18 3.99% 24 5.94% 5 0.71%
6 72 1.67% 0 0.00% 62 1.55% 35 7.76% 38 9.41% 10 1.48%
7 28 0.65% 0 0.00% 21 0.52% 20 4.43% 23 5.69% 4 0.66%
8 74 1.71% 0 0.00% 53 1.32% 30 6.65% 33 8.17% 10 1.53%
9 328 7.59% 0 0.00% 277 6.91% 39 8.65% 40 9.90% 47 7.25%
10 39 0.90% 0 0.00% 22 0.55% 17 3.77% 22 5.45% 6 0.92%
11 47 1.09% 0 0.00% 39 0.97% 23 5.10% 26 6.44% 6 0.88%
12 123 2.85% 0 0.00% 87 2.17% 20 4.43% 27 6.68% 16 2.50%
13 27 0.63% 0 0.00% 20 0.50% 15 3.33% 17 4.21% 4 0.63%
14 37 0.86% 0 0.00% 27 0.67% 22 4.88% 24 5.94% 6 0.90%
15 107 2.48% 0 0.00% 79 1.97% 17 3.77% 21 5.20% 14 2.12%
16 2331 53.97% 0 0.00% 2317 57.77% 18 3.99% 20 4.95% 369 56.67%
17 330 7.64% 0 0.00% 323 8.05% 22 4.88% 26 6.44% 51 7.78%
18 18 0.42% 0 0.00% 16 0.40% 5 1.11% 5 1.24% 1 0.19%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 29 0.67% 0 0 0.00% 1 25 0.62% 0 3 0.46%
1 4 85 1.97% 0 0 0.00% 2 45 1.12% 0 9 1.34%
2 6 110 2.55% 0 0 0.00% 5 94 2.34% 1 17 2.67%
3 16 299 6.92% 0 0 0.00% 15 281 7.01% 3 47 7.27%
4 4 73 1.69% 0 0 0.00% 3 54 1.35% 1 10 1.53%
5 2 46 1.07% 0 0 0.00% 1 31 0.77% 0 7 1.09%
6 130 2352 54.46% 0 0 0.00% 129 2328 58.04% 21 372 57.18%
7 4 75 1.74% 0 0 0.00% 1 34 0.85% 1 12 1.82%
8 2 39 0.90% 0 0 0.00% 1 24 0.60% 0 6 0.95%
9 1 25 0.58% 0 0 0.00% 0 16 0.40% 0 4 0.58%
10 23 431 9.98% 0 0 0.00% 23 420 10.47% 4 68 10.45%
11 3 69 1.60% 0 0 0.00% 3 65 1.62% 1 11 1.68%
12 1 18 0.42% 0 0 0.00% 0 12 0.30% 0 3 0.41%
13 0 12 0.28% 0 0 0.00% 0 9 0.22% 0 2 0.29%
14 2 38 0.88% 0 0 0.00% 1 34 0.85% 0 6 0.92%
15 1 28 0.65% 0 0 0.00% 1 20 0.50% 0 3 0.44%
16 2 45 1.04% 0 0 0.00% 1 35 0.87% 0 6 0.85%
17 4 76 1.76% 0 0 0.00% 3 57 1.42% 1 12 1.85%
18 2 50 1.16% 0 0 0.00% 2 48 1.20% 0 3 0.49%
19 1 19 0.44% 0 0 0.00% 0 13 0.32% 0 3 0.46%
20 2 46 1.07% 0 0 0.00% 2 42 1.05% 0 2 0.34%
21 3 55 1.27% 0 0 0.00% 2 47 1.17% 0 6 0.85%
22 2 49 1.13% 0 0 0.00% 2 45 1.12% 0 5 0.71%
23 13 250 5.79% 0 0 0.00% 12 232 5.78% 2 35 5.35%

Top 30 of 404 Total Sites
# Hits Files kB F Visits Hostname
1 2308 53.44% 0 0.00% 365 56.11% 1 0.22% 52.140.246.184
2 399 9.24% 0 0.00% 63 9.70% 1 0.22% 170.205.30.52
3 225 5.21% 0 0.00% 36 5.47% 1 0.22% 20.169.44.107
4 188 4.35% 0 0.00% 30 4.57% 1 0.22% 203.55.81.229
5 76 1.76% 0 0.00% 12 1.85% 3 0.67% hostglobal.plus
6 47 1.09% 0 0.00% 7 1.14% 1 0.22% static.158.27.76.144.clients.your-server.de
7 44 1.02% 0 0.00% 7 1.07% 1 0.22% 103.46.169.74
8 37 0.86% 0 0.00% 6 0.90% 11 2.44% 182.16.21.98
9 37 0.86% 0 0.00% 6 0.90% 1 0.22% malta1709.startdedicated.de
10 24 0.56% 0 0.00% 4 0.58% 3 0.67% ns3088864.ip-217-182-175.eu
11 22 0.51% 0 0.00% 3 0.53% 11 2.44% crawl-mwx5un.mj12bot.com
12 17 0.39% 0 0.00% 3 0.41% 1 0.22% vmi2109265.contaboserver.net
13 17 0.39% 0 0.00% 3 0.41% 1 0.22% vmi2109299.contaboserver.net
14 16 0.37% 0 0.00% 3 0.39% 1 0.22% vmi2106784.contaboserver.net
15 15 0.35% 0 0.00% 2 0.36% 1 0.22% ip-ef45.d-net.kiev.ua
16 15 0.35% 0 0.00% 2 0.36% 6 1.33% ns3085414.ip-145-239-10.eu
17 14 0.32% 0 0.00% 2 0.34% 7 1.55% crawl-vykctc.mj12bot.com
18 12 0.28% 0 0.00% 2 0.29% 3 0.67% 178.215.236.166
19 12 0.28% 0 0.00% 2 0.29% 6 1.33% crawl-xuxehn.mj12bot.com
20 11 0.25% 0 0.00% 2 0.27% 1 0.22% 94.156.65.66
21 11 0.25% 0 0.00% 2 0.27% 10 2.22% nbl216.ntup.net
22 11 0.25% 0 0.00% 2 0.27% 10 2.22% nbl32.ntup.net
23 10 0.23% 0 0.00% 0 0.00% 1 0.22% 107.191.44.111.vultrusercontent.com
24 10 0.23% 0 0.00% 0 0.00% 1 0.22% 108.61.204.21.vultrusercontent.com
25 10 0.23% 0 0.00% 0 0.00% 1 0.22% 139.84.226.251.vultrusercontent.com
26 10 0.23% 0 0.00% 0 0.00% 1 0.22% 141.164.42.63.vultrusercontent.com
27 10 0.23% 0 0.00% 0 0.00% 1 0.22% 144.202.119.248.vultrusercontent.com
28 10 0.23% 0 0.00% 0 0.00% 1 0.22% 144.202.25.21.vultrusercontent.com
29 10 0.23% 0 0.00% 0 0.00% 1 0.22% 144.202.39.10.vultrusercontent.com
30 10 0.23% 0 0.00% 0 0.00% 1 0.22% 149.28.193.168.vultrusercontent.com

Top 10 of 404 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 53.44% 0 0.00% 365 56.11% 1 0.22% 52.140.246.184
2 399 9.24% 0 0.00% 63 9.70% 1 0.22% 170.205.30.52
3 225 5.21% 0 0.00% 36 5.47% 1 0.22% 20.169.44.107
4 188 4.35% 0 0.00% 30 4.57% 1 0.22% 203.55.81.229
5 76 1.76% 0 0.00% 12 1.85% 3 0.67% hostglobal.plus
6 47 1.09% 0 0.00% 7 1.14% 1 0.22% static.158.27.76.144.clients.your-server.de
7 44 1.02% 0 0.00% 7 1.07% 1 0.22% 103.46.169.74
8 37 0.86% 0 0.00% 6 0.90% 11 2.44% 182.16.21.98
9 37 0.86% 0 0.00% 6 0.90% 1 0.22% malta1709.startdedicated.de
10 24 0.56% 0 0.00% 4 0.58% 3 0.67% ns3088864.ip-217-182-175.eu

Top 9 of 52 Total Referrers
# Hits Referrer
1 4194 97.11% - (Direct Request)
2 31 0.72% http://www.baidu.com/
3 12 0.28% http://www.reclameburo.nl
4 7 0.16% reclameburo.nl
5 4 0.09% www.google.com
6 2 0.05% http://reclameburo.nl
7 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.02% https://reclameburo.nl

Top 15 of 315 Total User Agents
# Hits User Agent
1 247 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 115 2.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 97 2.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 78 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
5 59 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 58 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
7 57 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 57 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
9 54 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 53 1.23% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 52 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 52 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 52 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
14 50 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 50 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 3574 82.75% 0 0.00% 565 86.82% Unresolved/Unknown
2 459 10.63% 0 0.00% 41 6.25% Commercial (com)
3 115 2.66% 0 0.00% 18 2.80% Germany
4 88 2.04% 0 0.00% 14 2.14% Network (net)
5 44 1.02% 0 0.00% 7 1.07% European Union
6 15 0.35% 0 0.00% 2 0.36% Ukraine
7 12 0.28% 0 0.00% 2 0.27% Non-Profit (org)
8 4 0.09% 0 0.00% 1 0.10% Canada
9 3 0.07% 0 0.00% 0 0.07% Brazil
10 3 0.07% 0 0.00% 0 0.07% Netherlands
11 1 0.02% 0 0.00% 0 0.02% Colombia
12 1 0.02% 0 0.00% 0 0.02% Singapore


Generated by Webalizer Version 2.23