Usage Statistics for reclameburo.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 12697
Total Files 4387
Total Pages 10074
Total Visits 3127
Total kB Files 259824
Total Unique Sites 2417
Total Unique URLs 38
Total Unique Referrers 586
Total Unique User Agents 564
. Avg Max
Hits per Hour 20 307
Hits per Day 488 1161
Files per Day 168 858
Pages per Day 387 890
Sites per Day 92 344
Visits per Day 120 408
kB Files per Day 9993 80054
Hits by Response Code
Code 200 - OK 34.55% 4387
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.04% 5
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 22.26% 2826
Code 404 - Not Found 43.07% 5469

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 882 6.95% 548 12.49% 824 8.18% 55 1.76% 63 2.61% 71512 27.52%
2 1161 9.14% 858 19.56% 890 8.83% 90 2.88% 198 8.19% 80054 30.81%
3 834 6.57% 541 12.33% 634 6.29% 101 3.23% 173 7.16% 64547 24.84%
4 243 1.91% 69 1.57% 219 2.17% 132 4.22% 138 5.71% 1934 0.74%
5 429 3.38% 168 3.83% 397 3.94% 100 3.20% 92 3.81% 2866 1.10%
6 534 4.21% 97 2.21% 515 5.11% 81 2.59% 74 3.06% 1415 0.54%
7 510 4.02% 94 2.14% 480 4.76% 72 2.30% 72 2.98% 2154 0.83%
8 285 2.24% 128 2.92% 217 2.15% 100 3.20% 98 4.05% 1790 0.69%
9 411 3.24% 70 1.60% 378 3.75% 58 1.85% 71 2.94% 1450 0.56%
10 463 3.65% 83 1.89% 160 1.59% 89 2.85% 237 9.81% 1397 0.54%
11 312 2.46% 98 2.23% 188 1.87% 96 3.07% 144 5.96% 1306 0.50%
12 311 2.45% 154 3.51% 224 2.22% 110 3.52% 114 4.72% 2510 0.97%
13 211 1.66% 67 1.53% 155 1.54% 52 1.66% 56 2.32% 1470 0.57%
14 234 1.84% 99 2.26% 182 1.81% 57 1.82% 65 2.69% 1862 0.72%
15 476 3.75% 87 1.98% 439 4.36% 107 3.42% 103 4.26% 2887 1.11%
16 632 4.98% 88 2.01% 473 4.70% 140 4.48% 206 8.52% 1315 0.51%
17 833 6.56% 103 2.35% 548 5.44% 153 4.89% 244 10.10% 2888 1.11%
18 467 3.68% 141 3.21% 395 3.92% 152 4.86% 129 5.34% 2803 1.08%
19 471 3.71% 115 2.62% 434 4.31% 277 8.86% 179 7.41% 2091 0.80%
20 612 4.82% 136 3.10% 555 5.51% 408 13.05% 212 8.77% 2055 0.79%
21 276 2.17% 109 2.48% 247 2.45% 154 4.92% 121 5.01% 1305 0.50%
22 475 3.74% 92 2.10% 423 4.20% 90 2.88% 87 3.60% 1686 0.65%
23 294 2.32% 95 2.17% 259 2.57% 106 3.39% 97 4.01% 2426 0.93%
24 716 5.64% 132 3.01% 391 3.88% 189 6.04% 344 14.23% 1851 0.71%
25 546 4.30% 192 4.38% 386 3.83% 131 4.19% 211 8.73% 2058 0.79%
26 79 0.62% 23 0.52% 61 0.61% 31 0.99% 34 1.41% 193 0.07%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 555 4.37% 8 213 4.86% 14 365 3.62% 475 12348 4.75%
1 20 522 4.11% 5 154 3.51% 11 310 3.08% 375 9754 3.75%
2 22 579 4.56% 6 159 3.62% 15 396 3.93% 386 10040 3.86%
3 19 513 4.04% 7 197 4.49% 14 368 3.65% 431 11214 4.32%
4 15 394 3.10% 5 154 3.51% 11 289 2.87% 351 9120 3.51%
5 16 440 3.47% 7 200 4.56% 13 338 3.36% 447 11617 4.47%
6 17 451 3.55% 7 197 4.49% 14 385 3.82% 435 11313 4.35%
7 11 302 2.38% 6 158 3.60% 10 263 2.61% 399 10378 3.99%
8 9 258 2.03% 5 136 3.10% 9 241 2.39% 424 11015 4.24%
9 10 284 2.24% 5 140 3.19% 9 240 2.38% 425 11059 4.26%
10 13 351 2.76% 6 169 3.85% 12 331 3.29% 423 11003 4.23%
11 13 338 2.66% 6 165 3.76% 12 324 3.22% 428 11123 4.28%
12 21 566 4.46% 5 145 3.31% 20 537 5.33% 424 11029 4.24%
13 14 379 2.98% 5 151 3.44% 12 335 3.33% 436 11347 4.37%
14 14 384 3.02% 6 179 4.08% 10 282 2.80% 432 11244 4.33%
15 17 451 3.55% 6 172 3.92% 13 355 3.52% 449 11665 4.49%
16 17 444 3.50% 8 213 4.86% 13 350 3.47% 453 11781 4.53%
17 30 802 6.32% 8 231 5.27% 24 649 6.44% 526 13678 5.26%
18 26 691 5.44% 6 174 3.97% 20 539 5.35% 439 11404 4.39%
19 24 644 5.07% 11 294 6.70% 21 555 5.51% 412 10709 4.12%
20 40 1051 8.28% 8 216 4.92% 32 846 8.40% 363 9428 3.63%
21 24 626 4.93% 10 264 6.02% 18 470 4.67% 381 9899 3.81%
22 26 685 5.39% 5 140 3.19% 19 516 5.12% 336 8742 3.36%
23 37 987 7.77% 6 166 3.78% 30 790 7.84% 343 8914 3.43%

Top 24 of 38 Total URLs
# Hits kB F URL
1 2156 16.98% 230357 88.66% /plesk-stat/webstat-ssl/usage_202411.html
2 1030 8.11% 3838 1.48% /
3 366 2.88% 6117 2.35% /plesk-stat/webstat-ssl/usage_202412.html
4 329 2.59% 1679 0.65% /plesk-stat/webstat-ssl/
5 72 0.57% 92 0.04% /plesk-stat/
6 55 0.43% 82 0.03% /js/main.js
7 48 0.38% 1067 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
8 47 0.37% 1983 0.76% /js/jquery-3.2.1.min.js
9 47 0.37% 1647 0.63% /styles/bootstrap-4.1.2/popper.js
10 34 0.27% 37 0.01% /styles/main_responsive.css
11 32 0.25% 150 0.06% /styles/main.css
12 29 0.23% 1010 0.39% /styles/bootstrap-4.1.2/bootstrap.min.css
13 23 0.18% 521 0.20% /plesk-stat/webstat-ssl/usage_202409.html
14 19 0.15% 292 0.11% /plesk-stat/webstat-ssl/usage_202410.html
15 10 0.08% 44 0.02% /plesk-stat/ftpstat/
16 8 0.06% 160 0.06% /plesk-stat/webstat/usage_202409.html
17 8 0.06% 48 0.02% /plesk-stat/webstat/usage_202410.html
18 8 0.06% 50 0.02% /plesk-stat/webstat/usage_202412.html
19 7 0.06% 16 0.01% /plesk-stat/webstat/
20 6 0.05% 8 0.00% /plesk-stat/anon_ftpstat/
21 5 0.04% 0 0.00% /.well-known/acme-challenge/G-sQTBOLWJP1IJlUdcdBTa9fLwfZ7PFnN4fojp5t6xU
22 5 0.04% 39 0.01% /plesk-stat/webstat/usage_202411.html
23 4 0.03% 32 0.01% /error_docs/server.svg
24 4 0.03% 9 0.00% /error_docs/styles.css

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 2156 16.98% 230357 88.66% /plesk-stat/webstat-ssl/usage_202411.html
2 366 2.88% 6117 2.35% /plesk-stat/webstat-ssl/usage_202412.html
3 1030 8.11% 3838 1.48% /
4 47 0.37% 1983 0.76% /js/jquery-3.2.1.min.js
5 329 2.59% 1679 0.65% /plesk-stat/webstat-ssl/
6 47 0.37% 1647 0.63% /styles/bootstrap-4.1.2/popper.js
7 48 0.38% 1067 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.23% 1010 0.39% /styles/bootstrap-4.1.2/bootstrap.min.css
9 23 0.18% 521 0.20% /plesk-stat/webstat-ssl/usage_202409.html
10 19 0.15% 292 0.11% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1030 8.11% 1143 42.89% /
2 366 2.88% 700 26.27% /plesk-stat/webstat-ssl/usage_202412.html
3 2156 16.98% 559 20.98% /plesk-stat/webstat-ssl/usage_202411.html
4 329 2.59% 200 7.50% /plesk-stat/webstat-ssl/
5 72 0.57% 16 0.60% /plesk-stat/
6 23 0.18% 11 0.41% /plesk-stat/webstat-ssl/usage_202409.html
7 19 0.15% 11 0.41% /plesk-stat/webstat-ssl/usage_202410.html
8 10 0.08% 6 0.23% /plesk-stat/ftpstat/
9 8 0.06% 5 0.19% /plesk-stat/webstat/usage_202410.html
10 8 0.06% 4 0.15% /plesk-stat/webstat/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1030 8.11% 1215 45.73% /
2 366 2.88% 865 32.56% /plesk-stat/webstat-ssl/usage_202412.html
3 2156 16.98% 352 13.25% /plesk-stat/webstat-ssl/usage_202411.html
4 329 2.59% 158 5.95% /plesk-stat/webstat-ssl/
5 72 0.57% 18 0.68% /plesk-stat/
6 23 0.18% 13 0.49% /plesk-stat/webstat-ssl/usage_202409.html
7 19 0.15% 10 0.38% /plesk-stat/webstat-ssl/usage_202410.html
8 10 0.08% 6 0.23% /plesk-stat/ftpstat/
9 8 0.06% 5 0.19% /plesk-stat/webstat/usage_202410.html
10 8 0.06% 4 0.15% /plesk-stat/webstat/usage_202409.html

Top 30 of 2417 Total Sites
# Hits Files kB F Visits Hostname
1 1374 10.82% 1374 31.32% 209144 80.49% 1 0.03% 95-216-17-210.ptr
2 490 3.86% 0 0.00% 669 0.26% 2 0.06% 149.130.215.43
3 270 2.13% 267 6.09% 2711 1.04% 1 0.03% aabbcd3.cn
4 247 1.95% 0 0.00% 321 0.12% 1 0.03% 173.239.218.211
5 247 1.95% 0 0.00% 287 0.11% 1 0.03% 193.36.225.70
6 245 1.93% 0 0.00% 335 0.13% 1 0.03% 129.213.88.79
7 245 1.93% 0 0.00% 335 0.13% 1 0.03% 150.136.222.122
8 243 1.91% 0 0.00% 280 0.11% 1 0.03% 108.165.243.178
9 240 1.89% 60 1.37% 888 0.34% 11 0.35% 194.187.251.249
10 188 1.48% 0 0.00% 199 0.08% 1 0.03% 20.242.61.89
11 146 1.15% 58 1.32% 650 0.25% 20 0.64% 82-147-85-65.vpsdedic.ru
12 104 0.82% 0 0.00% 162 0.06% 3 0.10% 176.120.204.91
13 100 0.79% 100 2.28% 238 0.09% 1 0.03% 185.253.97.254
14 96 0.76% 24 0.55% 355 0.14% 7 0.22% 146.70.176.152
15 80 0.63% 8 0.18% 61 0.02% 8 0.26% ec2-18-222-210-105.us-east-2.compute.amazonaws.com
16 76 0.60% 19 0.43% 281 0.11% 12 0.38% 146.70.176.131
17 75 0.59% 31 0.71% 503 0.19% 1 0.03% malta1877.startdedicated.de
18 72 0.57% 0 0.00% 105 0.04% 2 0.06% hostglobal.plus
19 70 0.55% 7 0.16% 53 0.02% 7 0.22% ec2-13-235-100-227.ap-south-1.compute.amazonaws.com
20 69 0.54% 22 0.50% 157 0.06% 3 0.10% static.88.68.76.144.clients.your-server.de
21 64 0.50% 16 0.36% 236 0.09% 9 0.29% 146.70.176.135
22 62 0.49% 36 0.82% 775 0.30% 1 0.03% 192.208.189.35.bc.googleusercontent.com
23 60 0.47% 6 0.14% 46 0.02% 6 0.19% ec2-3-145-26-211.us-east-2.compute.amazonaws.com
24 60 0.47% 6 0.14% 46 0.02% 6 0.19% ec2-3-15-185-73.us-east-2.compute.amazonaws.com
25 60 0.47% 6 0.14% 46 0.02% 6 0.19% ec2-3-16-54-158.us-east-2.compute.amazonaws.com
26 60 0.47% 6 0.14% 121 0.05% 3 0.10% ec2-65-0-121-150.ap-south-1.compute.amazonaws.com
27 57 0.45% 24 0.55% 282 0.11% 9 0.29% 37.139.53.25
28 56 0.44% 32 0.73% 162 0.06% 1 0.03% 4.227.36.35
29 54 0.43% 54 1.23% 3630 1.40% 30 0.96% static.234.72.216.95.clients.your-server.de
30 50 0.39% 5 0.11% 38 0.01% 5 0.16% ec2-13-59-90-116.us-east-2.compute.amazonaws.com

Top 10 of 2417 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1374 10.82% 1374 31.32% 209144 80.49% 1 0.03% 95-216-17-210.ptr
2 47 0.37% 47 1.07% 3846 1.48% 26 0.83% static.86.195.99.88.clients.your-server.de
3 54 0.43% 54 1.23% 3630 1.40% 30 0.96% static.234.72.216.95.clients.your-server.de
4 270 2.13% 267 6.09% 2711 1.04% 1 0.03% aabbcd3.cn
5 240 1.89% 60 1.37% 888 0.34% 11 0.35% 194.187.251.249
6 62 0.49% 36 0.82% 775 0.30% 1 0.03% 192.208.189.35.bc.googleusercontent.com
7 20 0.16% 15 0.34% 678 0.26% 5 0.16% hostedby.privatelayer.com
8 490 3.86% 0 0.00% 669 0.26% 2 0.06% 149.130.215.43
9 146 1.15% 58 1.32% 650 0.25% 20 0.64% 82-147-85-65.vpsdedic.ru
10 9 0.07% 4 0.09% 632 0.24% 4 0.13% 72.37.216.68

Top 30 of 586 Total Referrers
# Hits Referrer
1 6943 54.68% - (Direct Request)
2 1374 10.82% https://jolion-ufa1.ru/
3 495 3.90% https://www.google.com/search
4 100 0.79% https://1news.pp.ua
5 70 0.55% http://reclameburo.nl
6 47 0.37% http://www.reclameburo.nl
7 16 0.13% http://pot-filler.com/__media__/js/netsoltrademark.php
8 16 0.13% https://patya.pro/
9 16 0.13% https://radka.ru
10 16 0.13% https://rosstroy.ru
11 15 0.12% http://2020ehr.net/__media__/js/netsoltrademark.php
12 15 0.12% https://dag-techstroy.ru
13 14 0.11% https://xn--meg-sb15-px0d.com
14 13 0.10% https://ts-web.ru
15 12 0.09% http://xn--or3b152aytbj8ggf.com/bbs/board.php
16 12 0.09% https://baltmashstroy.ru
17 12 0.09% https://cookieclicker.ee/
18 12 0.09% https://xn--krken9-xc8b.com
19 10 0.08% https://dagtechservice.ru
20 10 0.08% https://dagtechstroy.ru
21 10 0.08% https://reclameburo.nl
22 10 0.08% https://techservice.club
23 10 0.08% https://transtarter.ru
24 10 0.08% https://xn--meg-sb13-px0d.com
25 9 0.07% https://dagestro.ru
26 9 0.07% www.google.com
27 8 0.06% https://basketballlegends.io/
28 8 0.06% https://dag-techservice.ru
29 8 0.06% https://tunnelrush.app/
30 7 0.06% https://techservice.pro

Top 15 of 564 Total User Agents
# Hits User Agent
1 920 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 817 6.43% Opera/9.80
3 793 6.25% Mozilla/4.0
4 783 6.17% Mozilla/5.0
5 741 5.84% Go-http-client/2.0
6 295 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 156 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 123 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 117 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 108 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 107 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 103 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 103 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 102 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 101 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 8975 70.69% 2889 65.85% 234182 90.13% Unresolved/Unknown
2 2502 19.71% 736 16.78% 9896 3.81% Commercial (com)
3 340 2.68% 208 4.74% 8507 3.27% Germany
4 286 2.25% 271 6.18% 2770 1.07% China
5 180 1.42% 95 2.17% 2292 0.88% Network (net)
6 169 1.33% 78 1.78% 1186 0.46% Russian Federation
7 51 0.40% 8 0.18% 90 0.03% Brazil
8 47 0.37% 21 0.48% 154 0.06% Non-Profit (org)
9 42 0.33% 19 0.43% 121 0.05% European Union
10 22 0.17% 15 0.34% 127 0.05% Netherlands
11 16 0.13% 12 0.27% 52 0.02% Vietnam
12 13 0.10% 3 0.07% 45 0.02% United Kingdom
13 5 0.04% 3 0.07% 210 0.08% Japan
14 5 0.04% 3 0.07% 19 0.01% Poland
15 5 0.04% 4 0.09% 22 0.01% United States
16 4 0.03% 4 0.09% 23 0.01% Indonesia
17 4 0.03% 2 0.05% 16 0.01% Thailand
18 3 0.02% 2 0.05% 19 0.01% Catalan Community (cat)
19 3 0.02% 2 0.05% 6 0.00% Pakistan
20 2 0.02% 2 0.05% 5 0.00% Address Routing (arpa)
21 2 0.02% 0 0.00% 3 0.00% Argentina
22 2 0.02% 1 0.02% 12 0.00% Canada
23 2 0.02% 2 0.05% 12 0.00% Cambodia
24 2 0.02% 2 0.05% 5 0.00% Lebanon
25 2 0.02% 1 0.02% 11 0.00% Montenegro
26 2 0.02% 0 0.00% 3 0.00% Paraguay
27 2 0.02% 2 0.05% 15 0.01% St. Helena
28 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
29 1 0.01% 0 0.00% 2 0.00% Bosnia and Herzegovina
30 1 0.01% 0 0.00% 2 0.00% Ecuador


Generated by Webalizer Version 2.23