Usage Statistics for reclameburo.nl

Summary Period: January 2026
Generated 07-Jan-2026 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25273
Total Files 11143
Total Pages 18614
Total Visits 922
Total kB Files 1635212
Total Unique Sites 852
Total Unique URLs 40
Total Unique Referrers 131
Total Unique User Agents 286
. Avg Max
Hits per Hour 150 4992
Hits per Day 3610 11340
Files per Day 1591 3166
Pages per Day 2659 5524
Sites per Day 121 214
Visits per Day 131 184
kB Files per Day 233602 527838
Hits by Response Code
Code 200 - OK 44.09% 11143
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 5.36% 1355
Code 404 - Not Found 50.52% 12769

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1279 5.06% 84 0.75% 957 5.14% 92 9.98% 122 14.32% 6225 0.38%
2 2105 8.33% 969 8.70% 2039 10.95% 151 16.38% 154 18.08% 147181 9.00%
3 5102 20.19% 3121 28.01% 4991 26.81% 167 18.11% 183 21.48% 502290 30.72%
4 11340 44.87% 3166 28.41% 5524 29.68% 139 15.08% 133 15.61% 527838 32.28%
5 3522 13.94% 2773 24.89% 3376 18.14% 184 19.96% 180 21.13% 436868 26.72%
6 1785 7.06% 995 8.93% 1619 8.70% 176 19.09% 214 25.12% 14028 0.86%
7 140 0.55% 35 0.31% 108 0.58% 19 2.06% 38 4.46% 783 0.05%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 108 760 3.01% 66 463 4.16% 103 721 3.87% 9175 64227 3.93%
1 104 732 2.90% 62 435 3.90% 103 721 3.87% 9097 63681 3.89%
2 84 589 2.33% 62 436 3.91% 81 573 3.08% 9033 63228 3.87%
3 83 581 2.30% 62 435 3.90% 81 572 3.07% 8961 62727 3.84%
4 122 857 3.39% 63 442 3.97% 112 786 4.22% 9123 63859 3.91%
5 83 585 2.31% 65 460 4.13% 78 550 2.95% 8988 62914 3.85%
6 151 1057 4.18% 66 466 4.18% 112 790 4.24% 9395 65763 4.02%
7 107 749 2.96% 62 440 3.95% 102 716 3.85% 9035 63245 3.87%
8 104 728 2.88% 64 450 4.04% 96 674 3.62% 9203 64424 3.94%
9 105 735 2.91% 64 454 4.07% 102 715 3.84% 9151 64056 3.92%
10 123 865 3.42% 75 526 4.72% 117 824 4.43% 9455 66186 4.05%
11 99 694 2.75% 63 441 3.96% 96 674 3.62% 9128 63894 3.91%
12 120 843 3.34% 66 467 4.19% 114 800 4.30% 9426 65980 4.03%
13 94 661 2.62% 63 444 3.98% 92 647 3.48% 9090 63631 3.89%
14 107 752 2.98% 64 454 4.07% 104 732 3.93% 9079 63553 3.89%
15 126 888 3.51% 62 437 3.92% 114 801 4.30% 9219 64534 3.95%
16 106 747 2.96% 67 472 4.24% 101 708 3.80% 9101 63708 3.90%
17 130 911 3.60% 75 527 4.73% 129 905 4.86% 11615 81306 4.97%
18 106 745 2.95% 78 548 4.92% 104 731 3.93% 11801 82604 5.05%
19 171 1198 4.74% 78 546 4.90% 122 858 4.61% 11898 83287 5.09%
20 827 5791 22.91% 75 530 4.76% 248 1739 9.34% 14592 102144 6.25%
21 357 2500 9.89% 61 432 3.88% 157 1104 5.93% 10054 70376 4.30%
22 98 688 2.72% 58 407 3.65% 97 682 3.66% 8870 62088 3.80%
23 88 617 2.44% 61 431 3.87% 84 591 3.18% 9114 63800 3.90%

Top 26 of 40 Total URLs
# Hits kB F URL
1 9476 37.49% 1554516 95.07% /plesk-stat/webstat-ssl/usage_202512.html
2 1293 5.12% 12109 0.74% /
3 131 0.52% 949 0.06% /plesk-stat/webstat-ssl/
4 31 0.12% 135 0.01% /plesk-stat/
5 21 0.08% 29 0.00% /js/main.js
6 18 0.07% 382 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
7 16 0.06% 571 0.03% /js/jquery-3.2.1.min.js
8 16 0.06% 532 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
9 16 0.06% 435 0.03% /styles/bootstrap-4.1.2/popper.js
10 16 0.06% 75 0.00% /styles/main.css
11 15 0.06% 20 0.00% /styles/main_responsive.css
12 9 0.04% 92 0.01% /plesk-stat/webstat-ssl/usage_202601.html
13 9 0.04% 49 0.00% /plesk-stat/webstat/
14 8 0.03% 247 0.02% /plesk-stat/webstat-ssl/usage_202510.html
15 7 0.03% 31 0.00% /plesk-stat/anon_ftpstat/
16 7 0.03% 35 0.00% /plesk-stat/ftpstat/
17 7 0.03% 99 0.01% /plesk-stat/ftpstat/usage_202511.html
18 7 0.03% 537 0.03% /plesk-stat/webstat-ssl/usage_202511.html
19 4 0.02% 45 0.00% /error_docs/server.svg
20 4 0.02% 203 0.01% /plesk-stat/webstat-ssl/usage_202509.html
21 4 0.02% 158 0.01% /plesk-stat/webstat/usage_202510.html
22 4 0.02% 45 0.00% /plesk-stat/webstat/usage_202512.html
23 3 0.01% 147 0.01% /plesk-stat/webstat/usage_202511.html
24 3 0.01% 28 0.00% /plesk-stat/webstat/usage_202601.html
25 2 0.01% 10 0.00% /error_docs/styles.css
26 1 0.00% 128 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 9476 37.49% 1554516 95.07% /plesk-stat/webstat-ssl/usage_202512.html
2 1293 5.12% 12109 0.74% /
3 131 0.52% 949 0.06% /plesk-stat/webstat-ssl/
4 16 0.06% 571 0.03% /js/jquery-3.2.1.min.js
5 7 0.03% 537 0.03% /plesk-stat/webstat-ssl/usage_202511.html
6 16 0.06% 532 0.03% /styles/bootstrap-4.1.2/bootstrap.min.css
7 16 0.06% 435 0.03% /styles/bootstrap-4.1.2/popper.js
8 18 0.07% 382 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
9 8 0.03% 247 0.02% /plesk-stat/webstat-ssl/usage_202510.html
10 4 0.02% 203 0.01% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1293 5.12% 397 59.97% /
2 131 0.52% 193 29.15% /plesk-stat/webstat-ssl/
3 31 0.12% 13 1.96% /plesk-stat/
4 8 0.03% 8 1.21% /plesk-stat/webstat-ssl/usage_202510.html
5 7 0.03% 7 1.06% /plesk-stat/ftpstat/usage_202511.html
6 4 0.02% 7 1.06% /plesk-stat/webstat-ssl/usage_202509.html
7 7 0.03% 7 1.06% /plesk-stat/webstat-ssl/usage_202511.html
8 9476 37.49% 6 0.91% /plesk-stat/webstat-ssl/usage_202512.html
9 9 0.04% 5 0.76% /plesk-stat/webstat/
10 4 0.02% 4 0.60% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1293 5.12% 356 55.11% /
2 131 0.52% 216 33.44% /plesk-stat/webstat-ssl/
3 31 0.12% 11 1.70% /plesk-stat/
4 9 0.04% 8 1.24% /plesk-stat/webstat-ssl/usage_202601.html
5 8 0.03% 7 1.08% /plesk-stat/webstat-ssl/usage_202510.html
6 7 0.03% 7 1.08% /plesk-stat/webstat-ssl/usage_202511.html
7 9476 37.49% 7 1.08% /plesk-stat/webstat-ssl/usage_202512.html
8 4 0.02% 6 0.93% /plesk-stat/webstat-ssl/usage_202509.html
9 9 0.04% 5 0.77% /plesk-stat/webstat/
10 7 0.03% 4 0.62% /plesk-stat/ftpstat/usage_202511.html

Top 30 of 852 Total Sites
# Hits Files kB F Visits Hostname
1 9896 39.16% 9896 88.81% 1558908 95.33% 2 0.22% 206.189.230.201
2 6839 27.06% 2 0.02% 31777 1.94% 3 0.33% ns3047017.ip-51-255-83.eu
3 539 2.13% 0 0.00% 2353 0.14% 7 0.76% 52.147.68.81
4 538 2.13% 3 0.03% 2405 0.15% 7 0.76% 20.184.35.52
5 510 2.02% 0 0.00% 2208 0.14% 7 0.76% 20.42.220.101
6 500 1.98% 3 0.03% 2207 0.13% 7 0.76% 4.190.203.84
7 432 1.71% 0 0.00% 1847 0.11% 7 0.76% 52.141.42.203
8 404 1.60% 10 0.09% 1881 0.12% 2 0.22% 213.209.159.151
9 281 1.11% 281 2.52% 2947 0.18% 1 0.11% 108.61.195.20.vultrusercontent.com
10 274 1.08% 0 0.00% 1168 0.07% 5 0.54% 4.194.133.126
11 220 0.87% 0 0.00% 865 0.05% 1 0.11% 172.190.142.176
12 213 0.84% 213 1.91% 2234 0.14% 1 0.11% 212.28.70.174
13 212 0.84% 1 0.01% 919 0.06% 3 0.33% 4.213.136.62
14 205 0.81% 1 0.01% 898 0.05% 4 0.43% 4.230.44.177
15 176 0.70% 3 0.03% 770 0.05% 3 0.33% 74.176.56.30
16 174 0.69% 1 0.01% 723 0.04% 3 0.33% 4.217.184.154
17 173 0.68% 0 0.00% 672 0.04% 1 0.11% 13.70.41.108
18 173 0.68% 0 0.00% 745 0.05% 3 0.33% 4.213.160.187
19 170 0.67% 0 0.00% 684 0.04% 1 0.11% 20.192.28.37
20 156 0.62% 3 0.03% 727 0.04% 3 0.33% 4.193.190.39
21 104 0.41% 2 0.02% 485 0.03% 2 0.22% 104.215.18.38
22 99 0.39% 1 0.01% 437 0.03% 2 0.22% 4.190.195.159
23 80 0.32% 0 0.00% 343 0.02% 1 0.11% 74.176.59.137
24 72 0.28% 1 0.01% 285 0.02% 1 0.11% 4.217.216.131
25 72 0.28% 1 0.01% 285 0.02% 1 0.11% 4.230.27.193
26 72 0.28% 1 0.01% 285 0.02% 1 0.11% 68.218.89.201
27 64 0.25% 0 0.00% 302 0.02% 28 3.04% 6.100.172.144.static.cloudzy.com
28 62 0.25% 10 0.09% 302 0.02% 7 0.76% 95-216-28-112.ptr
29 52 0.21% 1 0.01% 242 0.01% 1 0.11% 52.230.89.71
30 51 0.20% 0 0.00% 219 0.01% 1 0.11% 4.194.91.73

Top 10 of 852 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9896 39.16% 9896 88.81% 1558908 95.33% 2 0.22% 206.189.230.201
2 6839 27.06% 2 0.02% 31777 1.94% 3 0.33% ns3047017.ip-51-255-83.eu
3 281 1.11% 281 2.52% 2947 0.18% 1 0.11% 108.61.195.20.vultrusercontent.com
4 538 2.13% 3 0.03% 2405 0.15% 7 0.76% 20.184.35.52
5 539 2.13% 0 0.00% 2353 0.14% 7 0.76% 52.147.68.81
6 213 0.84% 213 1.91% 2234 0.14% 1 0.11% 212.28.70.174
7 510 2.02% 0 0.00% 2208 0.14% 7 0.76% 20.42.220.101
8 500 1.98% 3 0.03% 2207 0.13% 7 0.76% 4.190.203.84
9 404 1.60% 10 0.09% 1881 0.12% 2 0.22% 213.209.159.151
10 432 1.71% 0 0.00% 1847 0.11% 7 0.76% 52.141.42.203

Top 30 of 131 Total Referrers
# Hits Referrer
1 9096 35.99% - (Direct Request)
2 6222 24.62% https://www.safaritheglobe.com
3 2283 9.03% https://happyxcraft.com/
4 1885 7.46% https://www.nudity-club.co.uk
5 674 2.67% https://www.yahoo.com/
6 669 2.65% https://www.google.com/
7 664 2.63% https://www.google.fr/
8 662 2.62% https://www.bing.com/
9 661 2.62% https://duckduckgo.com/
10 640 2.53% https://www.google.co.uk/
11 628 2.48% https://www.google.de/
12 199 0.79% https://www.google.com/search
13 56 0.22% https://bullminers.eu
14 39 0.15% https://bitcryptomarket.com
15 38 0.15% http://reclameburo.nl
16 29 0.11% http://www.reclameburo.nl
17 19 0.08% https://reclameburo.nl
18 16 0.06% https://btcgoldshop.com
19 8 0.03% https://bitgolder.com
20 6 0.02% http://www.zizhibaba.cn
21 4 0.02% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
22 4 0.02% http://gyeongshin.co.kr/kscn/bbs/board.php
23 4 0.02% http://polyamory.wiki/index.php
24 4 0.02% http://www.cdrsks.cn
25 4 0.02% http://www.rx365.cn
26 4 0.02% https://cryptorunner.com/best-bitcoin-casinos/
27 4 0.02% https://meneercasino.com/online-casino-tips/paysafecard-casino
28 4 0.02% https://meneercasino.com/slot-reviews/the-royal-family
29 4 0.02% https://pandahouse.lolipop.jp:443/g5/bbs/board.php
30 3 0.01% https://clients1.google.hr/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://rabbitroad.mobi/registration

Top 15 of 286 Total User Agents
# Hits User Agent
1 6837 27.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 2118 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2097 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2077 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2070 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2037 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 403 1.59% Go-http-client/2.0
8 250 0.99% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 248 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 247 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 246 0.97% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 243 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 243 0.96% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 241 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 236 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 17113 67.71% 10529 94.49% 1594246 97.49% Unresolved/Unknown
2 6881 27.23% 17 0.15% 32010 1.96% European Union
3 773 3.06% 428 3.84% 5906 0.36% Commercial (com)
4 241 0.95% 1 0.01% 1135 0.07% British Indian Ocean Territory
5 102 0.40% 61 0.55% 740 0.05% Network (net)
6 89 0.35% 67 0.60% 619 0.04% Germany
7 25 0.10% 10 0.09% 173 0.01% Netherlands
8 15 0.06% 14 0.13% 166 0.01% Russian Federation
9 6 0.02% 1 0.01% 29 0.00% Brazil
10 6 0.02% 6 0.05% 74 0.00% Sweden
11 5 0.02% 4 0.04% 22 0.00% Australia
12 4 0.02% 0 0.00% 19 0.00% Address Routing (arpa)
13 4 0.02% 1 0.01% 20 0.00% Vietnam
14 2 0.01% 2 0.02% 17 0.00% Belarus
15 2 0.01% 2 0.02% 12 0.00% China
16 1 0.00% 1 0.01% 6 0.00% Non-Profit (org)
17 1 0.00% 0 0.00% 5 0.00% Argentina
18 1 0.00% 0 0.00% 5 0.00% Bangladesh
19 1 0.00% 0 0.00% 5 0.00% Ecuador
20 1 0.00% 0 0.00% 5 0.00% Mexico


Generated by Webalizer Version 2.23