Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 96 | 42 | 54 | 32 | 82 | 787 | 65 | 109 | 85 | 192 |
Oct 2024 | 191 | 56 | 97 | 45 | 1736 | 23848 | 1414 | 3037 | 1756 | 5925 |
Sep 2024 | 182 | 67 | 109 | 47 | 1714 | 40428 | 1429 | 3294 | 2015 | 5487 |
Aug 2024 | 567 | 460 | 482 | 51 | 1878 | 1113758 | 1605 | 14951 | 14273 | 17603 |
Jul 2024 | 2155 | 59 | 2084 | 39 | 1407 | 129887 | 1217 | 64628 | 1835 | 66823 |
Jun 2024 | 673 | 224 | 587 | 53 | 1856 | 748504 | 1593 | 17634 | 6730 | 20211 |
May 2024 | 240 | 124 | 150 | 44 | 1902 | 262597 | 1382 | 4665 | 3858 | 7455 |
Apr 2024 | 4037 | 3848 | 3958 | 41 | 1755 | 11629030 | 1258 | 118746 | 115447 | 121137 |
Mar 2024 | 229 | 125 | 91 | 45 | 1784 | 283758 | 1415 | 2827 | 3900 | 7110 |
Feb 2024 | 1202 | 1064 | 981 | 44 | 1963 | 487885 | 1277 | 28462 | 30867 | 34870 |
Jan 2024 | 179 | 75 | 124 | 32 | 1253 | 43319 | 992 | 3866 | 2349 | 5556 |
Dec 2023 | 122 | 54 | 86 | 30 | 944 | 12526 | 941 | 2673 | 1695 | 3798 |
Totals | 14776327 | 14588 | 264892 | 184810 | 296167 | |||||
Generated by Webalizer Version 2.23 |