Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 653 | 105 | 453 | 81 | 165 | 2784 | 162 | 906 | 210 | 1306 |
Jun 2025 | 655 | 124 | 490 | 116 | 2893 | 42545 | 3490 | 14701 | 3740 | 19663 |
May 2025 | 623 | 113 | 464 | 120 | 3072 | 41170 | 3738 | 14409 | 3505 | 19318 |
Apr 2025 | 1018 | 209 | 820 | 111 | 2983 | 82361 | 3350 | 24603 | 6278 | 30541 |
Mar 2025 | 936 | 586 | 830 | 141 | 3008 | 193753 | 4392 | 25732 | 18174 | 29018 |
Feb 2025 | 1421 | 950 | 1269 | 244 | 3114 | 284354 | 6848 | 35537 | 26607 | 39794 |
Jan 2025 | 453 | 113 | 350 | 152 | 3143 | 62931 | 4730 | 10863 | 3514 | 14047 |
Dec 2024 | 477 | 160 | 379 | 127 | 2943 | 268432 | 3957 | 11761 | 4963 | 14798 |
Nov 2024 | 702 | 471 | 619 | 129 | 3304 | 1277723 | 3894 | 18590 | 14152 | 21072 |
Oct 2024 | 191 | 56 | 97 | 45 | 1736 | 23848 | 1414 | 3037 | 1756 | 5925 |
Sep 2024 | 182 | 67 | 109 | 47 | 1714 | 40428 | 1429 | 3294 | 2015 | 5487 |
Aug 2024 | 567 | 460 | 482 | 51 | 1878 | 1113758 | 1605 | 14951 | 14273 | 17603 |
Totals | 3434087 | 39009 | 178384 | 99187 | 218572 | |||||
Generated by Webalizer Version 2.23 |