Usage Statistics for reclameburo.nl

Summary Period: February 2026
Generated 15-Feb-2026 09:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 19529
Total Files 7111
Total Pages 15111
Total Visits 2529
Total kB Files 533196
Total Unique Sites 2251
Total Unique URLs 68
Total Unique Referrers 173
Total Unique User Agents 384
. Avg Max
Hits per Hour 54 1666
Hits per Day 1301 4193
Files per Day 474 1065
Pages per Day 1007 1683
Sites per Day 150 269
Visits per Day 168 327
kB Files per Day 35546 88339
Hits by Response Code
Code 200 - OK 36.41% 7111
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.03% 5
Code 400 - Bad Request 0.12% 24
Code 403 - Forbidden 21.31% 4161
Code 404 - Not Found 42.08% 8217
Code 503 - Service Unavailable 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 2097 10.74% 1065 14.98% 1557 10.30% 175 6.92% 225 10.00% 88339 16.57%
2 1282 6.56% 963 13.54% 1164 7.70% 149 5.89% 154 6.84% 70409 13.21%
3 1342 6.87% 930 13.08% 1264 8.36% 166 6.56% 155 6.89% 75482 14.16%
4 763 3.91% 131 1.84% 664 4.39% 201 7.95% 196 8.71% 5431 1.02%
5 1353 6.93% 658 9.25% 1238 8.19% 152 6.01% 175 7.77% 53573 10.05%
6 1758 9.00% 1032 14.51% 1683 11.14% 327 12.93% 269 11.95% 83008 15.57%
7 711 3.64% 293 4.12% 640 4.24% 159 6.29% 181 8.04% 19841 3.72%
8 863 4.42% 223 3.14% 684 4.53% 162 6.41% 202 8.97% 5093 0.96%
9 4193 21.47% 149 2.10% 1681 11.12% 170 6.72% 215 9.55% 19616 3.68%
10 1385 7.09% 132 1.86% 1223 8.09% 167 6.60% 194 8.62% 6992 1.31%
11 612 3.13% 138 1.94% 485 3.21% 175 6.92% 245 10.88% 3020 0.57%
12 957 4.90% 163 2.29% 822 5.44% 216 8.54% 260 11.55% 4865 0.91%
13 1543 7.90% 944 13.28% 1465 9.69% 105 4.15% 145 6.44% 78464 14.72%
14 566 2.90% 266 3.74% 454 3.00% 181 7.16% 217 9.64% 18526 3.47%
15 104 0.53% 24 0.34% 87 0.58% 27 1.07% 41 1.82% 536 0.10%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 491 2.51% 6 93 1.31% 27 411 2.72% 315 4728 0.89%
1 33 497 2.54% 6 104 1.46% 26 393 2.60% 161 2416 0.45%
2 21 321 1.64% 9 137 1.93% 13 201 1.33% 186 2794 0.52%
3 11 178 0.91% 4 72 1.01% 8 122 0.81% 110 1643 0.31%
4 19 299 1.53% 5 78 1.10% 13 200 1.32% 144 2158 0.40%
5 124 1862 9.53% 4 62 0.87% 41 625 4.14% 580 8694 1.63%
6 38 584 2.99% 10 150 2.11% 32 494 3.27% 229 3434 0.64%
7 28 427 2.19% 3 56 0.79% 26 398 2.63% 135 2030 0.38%
8 41 620 3.17% 11 173 2.43% 35 539 3.57% 775 11629 2.18%
9 25 377 1.93% 13 204 2.87% 22 337 2.23% 960 14394 2.70%
10 62 930 4.76% 14 210 2.95% 57 863 5.71% 1112 16674 3.13%
11 45 682 3.49% 24 364 5.12% 42 630 4.17% 2047 30706 5.76%
12 168 2528 12.94% 21 317 4.46% 86 1291 8.54% 2099 31481 5.90%
13 55 833 4.27% 27 414 5.82% 50 752 4.98% 2271 34060 6.39%
14 55 826 4.23% 31 479 6.74% 51 777 5.14% 2503 37538 7.04%
15 54 811 4.15% 35 536 7.54% 48 724 4.79% 2757 41361 7.76%
16 67 1019 5.22% 34 522 7.34% 64 963 6.37% 2881 43208 8.10%
17 66 994 5.09% 35 528 7.43% 61 918 6.08% 2872 43074 8.08%
18 46 700 3.58% 31 475 6.68% 43 645 4.27% 2575 38629 7.24%
19 50 758 3.88% 34 521 7.33% 45 677 4.48% 2434 36504 6.85%
20 71 1075 5.50% 32 487 6.85% 69 1039 6.88% 2521 37821 7.09%
21 57 856 4.38% 29 442 6.22% 53 800 5.29% 2321 34819 6.53%
22 40 608 3.11% 25 378 5.32% 33 504 3.34% 1883 28252 5.30%
23 83 1253 6.42% 20 309 4.35% 53 808 5.35% 1677 25149 4.72%

Top 27 of 68 Total URLs
# Hits kB F URL
1 3435 17.59% 32340 6.07% /
2 2578 13.20% 419996 78.77% /plesk-stat/webstat-ssl/usage_202512.html
3 358 1.83% 2294 0.43% /plesk-stat/webstat-ssl/
4 80 0.41% 358 0.07% /plesk-stat/
5 53 0.27% 86 0.02% /js/main.js
6 46 0.24% 2385 0.45% /plesk-stat/webstat-ssl/usage_202601.html
7 44 0.23% 2269 0.43% /js/jquery-3.2.1.min.js
8 44 0.23% 1948 0.37% /styles/bootstrap-4.1.2/popper.js
9 42 0.22% 1210 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
10 40 0.20% 3332 0.62% /plesk-stat/webstat-ssl/usage_202511.html
11 33 0.17% 2464 0.46% /plesk-stat/webstat/usage_202601.html
12 32 0.16% 2637 0.49% /plesk-stat/webstat/usage_202511.html
13 29 0.15% 2196 0.41% /plesk-stat/webstat/usage_202512.html
14 27 0.14% 51 0.01% /styles/main_responsive.css
15 26 0.13% 1678 0.31% /styles/bootstrap-4.1.2/bootstrap.min.css
16 25 0.13% 208 0.04% /styles/main.css
17 21 0.11% 354 0.07% /plesk-stat/ftpstat/usage_202511.html
18 17 0.09% 229 0.04% /plesk-stat/webstat-ssl/usage_202510.html
19 16 0.08% 104 0.02% /plesk-stat/webstat/
20 14 0.07% 156 0.03% /error_docs/server.svg
21 14 0.07% 62 0.01% /plesk-stat/anon_ftpstat/
22 14 0.07% 87 0.02% /plesk-stat/ftpstat/
23 14 0.07% 640 0.12% /plesk-stat/webstat-ssl/usage_202602.html
24 14 0.07% 969 0.18% /plesk-stat/webstat/usage_202602.html
25 9 0.05% 101 0.02% /plesk-stat/webstat/usage_202510.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/ggzQ4YwXalEPkyIragx0uy7Co7dWDCAbO-40yXvK1pQ
27 3 0.02% 15 0.00% /error_docs/styles.css

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 2578 13.20% 419996 78.77% /plesk-stat/webstat-ssl/usage_202512.html
2 3435 17.59% 32340 6.07% /
3 40 0.20% 3332 0.62% /plesk-stat/webstat-ssl/usage_202511.html
4 32 0.16% 2637 0.49% /plesk-stat/webstat/usage_202511.html
5 33 0.17% 2464 0.46% /plesk-stat/webstat/usage_202601.html
6 46 0.24% 2385 0.45% /plesk-stat/webstat-ssl/usage_202601.html
7 358 1.83% 2294 0.43% /plesk-stat/webstat-ssl/
8 44 0.23% 2269 0.43% /js/jquery-3.2.1.min.js
9 29 0.15% 2196 0.41% /plesk-stat/webstat/usage_202512.html
10 44 0.23% 1948 0.37% /styles/bootstrap-4.1.2/popper.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3435 17.59% 1078 59.79% /
2 358 1.83% 570 31.61% /plesk-stat/webstat-ssl/
3 80 0.41% 29 1.61% /plesk-stat/
4 17 0.09% 15 0.83% /plesk-stat/webstat-ssl/usage_202510.html
5 40 0.20% 15 0.83% /plesk-stat/webstat-ssl/usage_202511.html
6 2578 13.20% 14 0.78% /plesk-stat/webstat-ssl/usage_202512.html
7 46 0.24% 11 0.61% /plesk-stat/webstat-ssl/usage_202601.html
8 16 0.08% 10 0.55% /plesk-stat/webstat/
9 14 0.07% 9 0.50% /plesk-stat/anon_ftpstat/
10 14 0.07% 9 0.50% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3435 17.59% 988 56.75% /
2 358 1.83% 581 33.37% /plesk-stat/webstat-ssl/
3 80 0.41% 31 1.78% /plesk-stat/
4 46 0.24% 23 1.32% /plesk-stat/webstat-ssl/usage_202601.html
5 40 0.20% 18 1.03% /plesk-stat/webstat-ssl/usage_202511.html
6 17 0.09% 13 0.75% /plesk-stat/webstat-ssl/usage_202510.html
7 2578 13.20% 12 0.69% /plesk-stat/webstat-ssl/usage_202512.html
8 16 0.08% 10 0.57% /plesk-stat/webstat/
9 14 0.07% 9 0.52% /plesk-stat/anon_ftpstat/
10 33 0.17% 9 0.52% /plesk-stat/webstat/usage_202601.html

Top 30 of 2251 Total Sites
# Hits Files kB F Visits Hostname
1 5091 26.07% 5090 71.58% 444284 83.32% 9 0.36% 45.76.32.67.vultrusercontent.com
2 1620 8.30% 8 0.11% 7507 1.41% 1 0.04% 185.177.72.13
3 1620 8.30% 8 0.11% 7507 1.41% 1 0.04% 185.177.72.23
4 420 2.15% 0 0.00% 1975 0.37% 1 0.04% 52.169.5.4
5 328 1.68% 0 0.00% 1349 0.25% 2 0.08% 172.213.16.138
6 231 1.18% 0 0.00% 904 0.17% 5 0.20% 20.110.243.199
7 178 0.91% 0 0.00% 712 0.13% 1 0.04% 20.220.148.239
8 176 0.90% 0 0.00% 701 0.13% 1 0.04% 20.203.240.55
9 176 0.90% 150 2.11% 15712 2.95% 1 0.04% 45.148.10.174
10 164 0.84% 0 0.00% 676 0.13% 1 0.04% 20.100.202.37
11 164 0.84% 0 0.00% 675 0.13% 1 0.04% 4.232.92.96
12 162 0.83% 0 0.00% 650 0.12% 1 0.04% 52.169.148.186
13 151 0.77% 0 0.00% 630 0.12% 2 0.08% 172.190.142.176
14 151 0.77% 0 0.00% 623 0.12% 1 0.04% 20.48.253.154
15 151 0.77% 0 0.00% 614 0.12% 1 0.04% 4.197.75.18
16 151 0.77% 0 0.00% 623 0.12% 1 0.04% 4.241.184.25
17 150 0.77% 0 0.00% 626 0.12% 1 0.04% 4.197.167.136
18 149 0.76% 0 0.00% 621 0.12% 1 0.04% 134.149.17.140
19 149 0.76% 0 0.00% 622 0.12% 1 0.04% 20.100.190.151
20 146 0.75% 0 0.00% 587 0.11% 2 0.08% 20.205.115.105
21 145 0.74% 0 0.00% 570 0.11% 1 0.04% 20.100.192.104
22 135 0.69% 1 0.01% 570 0.11% 3 0.12% 51.120.74.232
23 126 0.65% 0 0.00% 538 0.10% 1 0.04% 20.203.209.102
24 124 0.63% 0 0.00% 530 0.10% 1 0.04% 20.215.65.115
25 115 0.59% 0 0.00% 522 0.10% 2 0.08% 20.219.8.79
26 109 0.56% 0 0.00% 452 0.08% 1 0.04% 4.217.180.34
27 105 0.54% 0 0.00% 459 0.09% 3 0.12% 20.78.169.245
28 105 0.54% 71 1.00% 953 0.18% 1 0.04% malta1935.startdedicated.de
29 100 0.51% 0 0.00% 391 0.07% 1 0.04% 20.42.209.0
30 97 0.50% 0 0.00% 426 0.08% 3 0.12% 20.205.97.28

Top 10 of 2251 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5091 26.07% 5090 71.58% 444284 83.32% 9 0.36% 45.76.32.67.vultrusercontent.com
2 176 0.90% 150 2.11% 15712 2.95% 1 0.04% 45.148.10.174
3 1620 8.30% 8 0.11% 7507 1.41% 1 0.04% 185.177.72.13
4 1620 8.30% 8 0.11% 7507 1.41% 1 0.04% 185.177.72.23
5 420 2.15% 0 0.00% 1975 0.37% 1 0.04% 52.169.5.4
6 328 1.68% 0 0.00% 1349 0.25% 2 0.08% 172.213.16.138
7 26 0.13% 26 0.37% 963 0.18% 2 0.08% ec2-52-90-137-97.compute-1.amazonaws.com
8 105 0.54% 71 1.00% 953 0.18% 1 0.04% malta1935.startdedicated.de
9 231 1.18% 0 0.00% 904 0.17% 5 0.20% 20.110.243.199
10 178 0.91% 0 0.00% 712 0.13% 1 0.04% 20.220.148.239

Top 30 of 173 Total Referrers
# Hits Referrer
1 11849 60.67% - (Direct Request)
2 4812 24.64% https://www.safaritheglobe.com
3 380 1.95% https://www.google.com/search
4 279 1.43% https://romanianescorts.club
5 144 0.74% http://reclameburo.nl
6 104 0.53% https://bullminers.eu
7 79 0.40% http://www.reclameburo.nl
8 40 0.20% https://anonymousgunshop.com/
9 35 0.18% https://reclameburo.nl
10 32 0.16% https://allslotwallet.games/
11 16 0.08% https://applecryptos.com
12 12 0.06% https://all-freefilms.org/
13 8 0.04% https://applebitcoins.co
14 8 0.04% https://applebitcoins.com
15 8 0.04% https://bitcryptomarket.com
16 7 0.04% https://metoprolol.xobor.de
17 6 0.03% www.google.com
18 5 0.03% binance.com
19 4 0.02% http://oraycea-online.forumieren.de
20 4 0.02% http://repaircddvd.com
21 4 0.02% http://url.hys.cz/olimp-casino--80877
22 4 0.02% http://www.360anquan.cn
23 4 0.02% http://www.rx365.cn
24 4 0.02% https://50.viromin.com/index/d1
25 4 0.02% https://allslotwallet.games/ufabet888/
26 4 0.02% https://amlsing.com/thread-79582-1-1.html
27 4 0.02% https://cleanuri.com/ZwM5dW
28 4 0.02% https://finance.yahoo.com/news/best-offshore-sportsbooks-why-bovada-144300694.html
29 4 0.02% https://geniushub.cc/
30 4 0.02% https://hedgedoc.info.uqam.ca/s/yejRZLAtl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% admin panel

Top 15 of 384 Total User Agents
# Hits User Agent
1 3241 16.60% curl/8.7.1
2 1050 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1043 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1022 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1021 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1016 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1002 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 621 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 493 2.52% Mozilla/4.0
10 451 2.31% Opera/9.80
11 298 1.53% Mozilla/5.0
12 156 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 153 0.78% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
14 137 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 120 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 12275 62.86% 1168 16.43% 73663 13.82% Unresolved/Unknown
2 6220 31.85% 5515 77.56% 452425 84.85% Commercial (com)
3 357 1.83% 174 2.45% 2219 0.42% Network (net)
4 158 0.81% 102 1.43% 1244 0.23% Germany
5 145 0.74% 9 0.13% 719 0.13% British Indian Ocean Territory
6 74 0.38% 49 0.69% 477 0.09% European Union
7 70 0.36% 14 0.20% 341 0.06% Poland
8 51 0.26% 20 0.28% 331 0.06% Russian Federation
9 42 0.22% 4 0.06% 210 0.04% St. Helena
10 41 0.21% 14 0.20% 198 0.04% Non-Profit (org)
11 17 0.09% 2 0.03% 243 0.05% Brazil
12 16 0.08% 16 0.23% 141 0.03% Belarus
13 13 0.07% 4 0.06% 63 0.01% United States
14 10 0.05% 5 0.07% 53 0.01% Netherlands
15 9 0.05% 8 0.11% 89 0.02% United Kingdom
16 7 0.04% 2 0.03% 35 0.01% China
17 6 0.03% 1 0.01% 29 0.01% Canada
18 4 0.02% 1 0.01% 20 0.00% France
19 3 0.02% 3 0.04% 17 0.00% Address Routing (arpa)
20 2 0.01% 0 0.00% 9 0.00% Australia
21 2 0.01% 2 0.03% 11 0.00% India
22 2 0.01% 2 0.03% 322 0.06% Vietnam
23 1 0.01% 1 0.01% 161 0.03% Argentina
24 1 0.01% 1 0.01% 6 0.00% Denmark
25 1 0.01% 0 0.00% 5 0.00% Japan
26 1 0.01% 1 0.01% 161 0.03% Mexico
27 1 0.01% 0 0.00% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23